Seattle Housing Map

Weekly recaps

Back to map

Weekly recaps

This week

WeekProjectsUnits
2026
Oct 11, 2026 - Oct 17, 2026302,001
Oct 4, 2026 - Oct 10, 202634602
Sep 27, 2026 - Oct 3, 202632127
Sep 20, 2026 - Sep 26, 202631834
Sep 13, 2026 - Sep 19, 202637557
Sep 6, 2026 - Sep 12, 202639245
Aug 30, 2026 - Sep 5, 202647510
Aug 23, 2026 - Aug 29, 202641564
Aug 16, 2026 - Aug 22, 20262587
Aug 9, 2026 - Aug 15, 202652608
Aug 2, 2026 - Aug 8, 202644313
Jul 26, 2026 - Aug 1, 2026511,025
Jul 19, 2026 - Jul 25, 202640723
Jul 12, 2026 - Jul 18, 2026451,136
Jul 5, 2026 - Jul 11, 202635110
Jun 28, 2026 - Jul 4, 202632146
Jun 21, 2026 - Jun 27, 202647809
Jun 14, 2026 - Jun 20, 202644360
Jun 7, 2026 - Jun 13, 2026511,481
May 31, 2026 - Jun 6, 202650515
May 24, 2026 - May 30, 202660887
May 17, 2026 - May 23, 202649300
May 10, 2026 - May 16, 202662327
May 3, 2026 - May 9, 202651217
Apr 26, 2026 - May 2, 202642151
Apr 19, 2026 - Apr 25, 202636182
Apr 12, 2026 - Apr 18, 202644340
Apr 5, 2026 - Apr 11, 202658266
Mar 29, 2026 - Apr 4, 202660463
Mar 22, 2026 - Mar 28, 202665309
Mar 15, 2026 - Mar 21, 202664646
Mar 8, 2026 - Mar 14, 202670665
Mar 1, 2026 - Mar 7, 202648249
Feb 22, 2026 - Feb 28, 202653537
Feb 15, 2026 - Feb 21, 202651609
Feb 8, 2026 - Feb 14, 202642576
Feb 1, 2026 - Feb 7, 202643383
Jan 25, 2026 - Jan 31, 202660536
Jan 18, 2026 - Jan 24, 202658299
Jan 11, 2026 - Jan 17, 2026661,354
Jan 4, 2026 - Jan 10, 202658414
2025
Dec 28, 2025 - Jan 3, 202633124
Dec 21, 2025 - Dec 27, 202539162
Dec 14, 2025 - Dec 20, 202545419
Dec 7, 2025 - Dec 13, 2025691,149
Nov 30, 2025 - Dec 6, 2025651,794
Nov 23, 2025 - Nov 29, 202542284
Nov 16, 2025 - Nov 22, 202557748
Nov 9, 2025 - Nov 15, 2025431,586
Nov 2, 2025 - Nov 8, 202555440
Oct 26, 2025 - Nov 1, 202559894
Oct 19, 2025 - Oct 25, 202552753
Oct 12, 2025 - Oct 18, 202570892
Oct 5, 2025 - Oct 11, 2025651,265
Sep 28, 2025 - Oct 4, 2025591,395
Sep 21, 2025 - Sep 27, 202547402
Sep 14, 2025 - Sep 20, 202563887
Sep 7, 2025 - Sep 13, 202565338
Aug 31, 2025 - Sep 6, 2025511,421
Aug 24, 2025 - Aug 30, 2025611,114
Aug 17, 2025 - Aug 23, 2025581,200
Aug 10, 2025 - Aug 16, 202575486
Aug 3, 2025 - Aug 9, 202559962
Jul 27, 2025 - Aug 2, 2025601,086
Jul 20, 2025 - Jul 26, 202565539
Jul 13, 2025 - Jul 19, 202570631
Jul 6, 2025 - Jul 12, 202548270
Jun 29, 2025 - Jul 5, 202554379
Jun 22, 2025 - Jun 28, 2025601,099
Jun 15, 2025 - Jun 21, 202553322
Jun 8, 2025 - Jun 14, 2025541,514
Jun 1, 2025 - Jun 7, 2025781,326
May 25, 2025 - May 31, 202538247
May 18, 2025 - May 24, 2025471,071
May 11, 2025 - May 17, 202549793
May 4, 2025 - May 10, 2025621,005
Apr 27, 2025 - May 3, 2025521,603
Apr 20, 2025 - Apr 26, 202554929
Apr 13, 2025 - Apr 19, 202556702
Apr 6, 2025 - Apr 12, 2025541,023
Mar 30, 2025 - Apr 5, 202557623
Mar 23, 2025 - Mar 29, 202543250
Mar 16, 2025 - Mar 22, 2025681,091
Mar 9, 2025 - Mar 15, 202541245
Mar 2, 2025 - Mar 8, 202557217
Feb 23, 2025 - Mar 1, 202555417
Feb 16, 2025 - Feb 22, 202541277
Feb 9, 2025 - Feb 15, 202560947
Feb 2, 2025 - Feb 8, 2025561,070
Jan 26, 2025 - Feb 1, 202554712
Jan 19, 2025 - Jan 25, 202541823
Jan 12, 2025 - Jan 18, 202545673
Jan 5, 2025 - Jan 11, 202543399
2024
Dec 29, 2024 - Jan 4, 202522962
Dec 22, 2024 - Dec 28, 2024392,114
Dec 15, 2024 - Dec 21, 2024551,591
Dec 8, 2024 - Dec 14, 202448956
Dec 1, 2024 - Dec 7, 202449469
Nov 24, 2024 - Nov 30, 202422633
Nov 17, 2024 - Nov 23, 2024391,657
Nov 10, 2024 - Nov 16, 2024631,576
Nov 3, 2024 - Nov 9, 2024521,334
Oct 27, 2024 - Nov 2, 2024631,503
Oct 20, 2024 - Oct 26, 202451768
Oct 13, 2024 - Oct 19, 202450273
Oct 6, 2024 - Oct 12, 2024491,732
Sep 29, 2024 - Oct 5, 2024571,114
Sep 22, 2024 - Sep 28, 2024531,183
Sep 15, 2024 - Sep 21, 202455914
Sep 8, 2024 - Sep 14, 202461829
Sep 1, 2024 - Sep 7, 202441383
Aug 25, 2024 - Aug 31, 202437821
Aug 18, 2024 - Aug 24, 2024622,751
Aug 11, 2024 - Aug 17, 2024471,013
Aug 4, 2024 - Aug 10, 202451582
Jul 28, 2024 - Aug 3, 202450648
Jul 21, 2024 - Jul 27, 202456693
Jul 14, 2024 - Jul 20, 2024631,410
Jul 7, 2024 - Jul 13, 2024451,474
Jun 30, 2024 - Jul 6, 202438260
Jun 23, 2024 - Jun 29, 202466723
Jun 16, 2024 - Jun 22, 202451487
Jun 9, 2024 - Jun 15, 202470796
Jun 2, 2024 - Jun 8, 202461736
May 26, 2024 - Jun 1, 2024502,978
May 19, 2024 - May 25, 202469819
May 12, 2024 - May 18, 2024611,460
May 5, 2024 - May 11, 2024492,167
Apr 28, 2024 - May 4, 202443412
Apr 21, 2024 - Apr 27, 202452655
Apr 14, 2024 - Apr 20, 202435285
Apr 7, 2024 - Apr 13, 2024661,048
Mar 31, 2024 - Apr 6, 2024561,050
Mar 24, 2024 - Mar 30, 2024531,051
Mar 17, 2024 - Mar 23, 2024681,524
Mar 10, 2024 - Mar 16, 2024751,010
Mar 3, 2024 - Mar 9, 2024501,213
Feb 25, 2024 - Mar 2, 202443799
Feb 18, 2024 - Feb 24, 202444352
Feb 11, 2024 - Feb 17, 2024641,337
Feb 4, 2024 - Feb 10, 2024471,025
Jan 28, 2024 - Feb 3, 2024492,012
Jan 21, 2024 - Jan 27, 2024331,695
Jan 14, 2024 - Jan 20, 2024421,127
Jan 7, 2024 - Jan 13, 2024521,498
2023
Dec 31, 2023 - Jan 6, 202443667
Dec 24, 2023 - Dec 30, 2023271,137
Dec 17, 2023 - Dec 23, 2023502,532
Dec 10, 2023 - Dec 16, 2023451,843
Dec 3, 2023 - Dec 9, 202331497
Nov 26, 2023 - Dec 2, 2023641,171
Nov 19, 2023 - Nov 25, 202321764
Nov 12, 2023 - Nov 18, 202344244
Nov 5, 2023 - Nov 11, 202337926
Oct 29, 2023 - Nov 4, 202335335
Oct 22, 2023 - Oct 28, 202351658
Oct 15, 2023 - Oct 21, 202338427
Oct 8, 2023 - Oct 14, 202331551
Oct 1, 2023 - Oct 7, 202349618
Sep 24, 2023 - Sep 30, 2023531,649
Sep 17, 2023 - Sep 23, 202353448
Sep 10, 2023 - Sep 16, 2023511,476
Sep 3, 2023 - Sep 9, 2023421,105
Aug 27, 2023 - Sep 2, 202347342
Aug 20, 2023 - Aug 26, 202362668
Aug 13, 2023 - Aug 19, 202339251
Aug 6, 2023 - Aug 12, 202339739
Jul 30, 2023 - Aug 5, 202338727
Jul 23, 2023 - Jul 29, 2023581,047
Jul 16, 2023 - Jul 22, 2023451,493
Jul 9, 2023 - Jul 15, 202359627
Jul 2, 2023 - Jul 8, 202338370
Jun 25, 2023 - Jul 1, 202351839
Jun 18, 2023 - Jun 24, 2023481,121
Jun 11, 2023 - Jun 17, 202354677
Jun 4, 2023 - Jun 10, 2023531,362
May 28, 2023 - Jun 3, 2023301,647
May 21, 2023 - May 27, 202364693
May 14, 2023 - May 20, 202349942
May 7, 2023 - May 13, 202357553
Apr 30, 2023 - May 6, 202348549
Apr 23, 2023 - Apr 29, 202354439
Apr 16, 2023 - Apr 22, 202361708
Apr 9, 2023 - Apr 15, 2023521,123
Apr 2, 2023 - Apr 8, 2023541,522
Mar 26, 2023 - Apr 1, 2023511,045
Mar 19, 2023 - Mar 25, 202355850
Mar 12, 2023 - Mar 18, 2023661,318
Mar 5, 2023 - Mar 11, 202347394
Feb 26, 2023 - Mar 4, 202342663
Feb 19, 2023 - Feb 25, 202343401
Feb 12, 2023 - Feb 18, 2023582,883
Feb 5, 2023 - Feb 11, 2023471,496
Jan 29, 2023 - Feb 4, 202349596
Jan 22, 2023 - Jan 28, 202346548
Jan 15, 2023 - Jan 21, 202336715
Jan 8, 2023 - Jan 14, 2023651,408
Jan 1, 2023 - Jan 7, 202340910
2022
Dec 25, 2022 - Dec 31, 202228571
Dec 18, 2022 - Dec 24, 202238480
Dec 11, 2022 - Dec 17, 2022622,766
Dec 4, 2022 - Dec 10, 2022513,570
Nov 27, 2022 - Dec 3, 202247416
Nov 20, 2022 - Nov 26, 202229513
Nov 13, 2022 - Nov 19, 202255974
Nov 6, 2022 - Nov 12, 202243995
Oct 30, 2022 - Nov 5, 202241642
Oct 23, 2022 - Oct 29, 2022561,904
Oct 16, 2022 - Oct 22, 2022561,858
Oct 9, 2022 - Oct 15, 202250973
Oct 2, 2022 - Oct 8, 2022581,103
Sep 25, 2022 - Oct 1, 2022521,750
Sep 18, 2022 - Sep 24, 202246986
Sep 11, 2022 - Sep 17, 2022511,279
Sep 4, 2022 - Sep 10, 2022611,911
Aug 28, 2022 - Sep 3, 202254951
Aug 21, 2022 - Aug 27, 2022561,328
Aug 14, 2022 - Aug 20, 202243291
Aug 7, 2022 - Aug 13, 202241979
Jul 31, 2022 - Aug 6, 2022621,149
Jul 24, 2022 - Jul 30, 2022641,666
Jul 17, 2022 - Jul 23, 2022551,092
Jul 10, 2022 - Jul 16, 2022541,667
Jul 3, 2022 - Jul 9, 2022581,740
Jun 26, 2022 - Jul 2, 2022792,570
Jun 19, 2022 - Jun 25, 2022481,485
Jun 12, 2022 - Jun 18, 2022631,952
Jun 5, 2022 - Jun 11, 2022722,099
May 29, 2022 - Jun 4, 2022632,630
May 22, 2022 - May 28, 202250967
May 15, 2022 - May 21, 2022681,712
May 8, 2022 - May 14, 2022731,574
May 1, 2022 - May 7, 2022581,503
Apr 24, 2022 - Apr 30, 202266719
Apr 17, 2022 - Apr 23, 2022631,466
Apr 10, 2022 - Apr 16, 2022571,551
Apr 3, 2022 - Apr 9, 2022702,615
Mar 27, 2022 - Apr 2, 2022721,898
Mar 20, 2022 - Mar 26, 2022561,106
Mar 13, 2022 - Mar 19, 2022711,101
Mar 6, 2022 - Mar 12, 2022731,173
Feb 27, 2022 - Mar 5, 2022791,698
Feb 20, 2022 - Feb 26, 202253540
Feb 13, 2022 - Feb 19, 2022581,008
Feb 6, 2022 - Feb 12, 2022581,108
Jan 30, 2022 - Feb 5, 2022601,608
Jan 23, 2022 - Jan 29, 2022481,913
Jan 16, 2022 - Jan 22, 2022671,366
Jan 9, 2022 - Jan 15, 2022591,618
Jan 2, 2022 - Jan 8, 2022651,086
2021
Dec 26, 2021 - Jan 1, 202236151
Dec 19, 2021 - Dec 25, 2021521,154
Dec 12, 2021 - Dec 18, 2021613,664
Dec 5, 2021 - Dec 11, 2021561,343
Nov 28, 2021 - Dec 4, 2021511,696
Nov 21, 2021 - Nov 27, 202129630
Nov 14, 2021 - Nov 20, 2021581,036
Nov 7, 2021 - Nov 13, 2021522,416
Oct 31, 2021 - Nov 6, 2021711,065
Oct 24, 2021 - Oct 30, 2021581,100
Oct 17, 2021 - Oct 23, 2021531,472
Oct 10, 2021 - Oct 16, 2021681,483
Oct 3, 2021 - Oct 9, 2021651,755
Sep 26, 2021 - Oct 2, 2021651,127
Sep 19, 2021 - Sep 25, 202157938
Sep 12, 2021 - Sep 18, 202166963
Sep 5, 2021 - Sep 11, 202145991
Aug 29, 2021 - Sep 4, 2021551,139
Aug 22, 2021 - Aug 28, 2021701,821
Aug 15, 2021 - Aug 21, 2021632,494
Aug 8, 2021 - Aug 14, 2021711,871
Aug 1, 2021 - Aug 7, 2021511,371
Jul 25, 2021 - Jul 31, 2021511,011
Jul 18, 2021 - Jul 24, 2021551,323
Jul 11, 2021 - Jul 17, 202152702
Jul 4, 2021 - Jul 10, 202146527
Jun 27, 2021 - Jul 3, 202174896
Jun 20, 2021 - Jun 26, 2021461,007
Jun 13, 2021 - Jun 19, 202169993
Jun 6, 2021 - Jun 12, 2021761,878
May 30, 2021 - Jun 5, 2021391,040
May 23, 2021 - May 29, 2021621,909
May 16, 2021 - May 22, 2021701,130
May 9, 2021 - May 15, 202158539
May 2, 2021 - May 8, 202151656
Apr 25, 2021 - May 1, 2021771,371
Apr 18, 2021 - Apr 24, 202154529
Apr 11, 2021 - Apr 17, 2021631,115
Apr 4, 2021 - Apr 10, 202165817
Mar 28, 2021 - Apr 3, 202164582
Mar 21, 2021 - Mar 27, 202155893
Mar 14, 2021 - Mar 20, 2021591,243
Mar 7, 2021 - Mar 13, 2021782,010
Feb 28, 2021 - Mar 6, 2021731,464
Feb 21, 2021 - Feb 27, 2021631,288
Feb 14, 2021 - Feb 20, 202142316
Feb 7, 2021 - Feb 13, 2021541,113
Jan 31, 2021 - Feb 6, 2021561,907
Jan 24, 2021 - Jan 30, 2021571,161
Jan 17, 2021 - Jan 23, 2021641,918
Jan 10, 2021 - Jan 16, 2021632,017
Jan 3, 2021 - Jan 9, 2021451,163
2020
Dec 27, 2020 - Jan 2, 2021552,191
Dec 20, 2020 - Dec 26, 202039725
Dec 13, 2020 - Dec 19, 2020601,456
Dec 6, 2020 - Dec 12, 2020551,252
Nov 29, 2020 - Dec 5, 2020591,634
Nov 22, 2020 - Nov 28, 202036782
Nov 15, 2020 - Nov 21, 2020721,266
Nov 8, 2020 - Nov 14, 202050814
Nov 1, 2020 - Nov 7, 2020511,848
Oct 25, 2020 - Oct 31, 2020531,146
Oct 18, 2020 - Oct 24, 2020611,870
Oct 11, 2020 - Oct 17, 2020461,693
Oct 4, 2020 - Oct 10, 2020621,684
Sep 27, 2020 - Oct 3, 2020582,126
Sep 20, 2020 - Sep 26, 2020571,229
Sep 13, 2020 - Sep 19, 2020571,409
Sep 6, 2020 - Sep 12, 2020521,063
Aug 30, 2020 - Sep 5, 2020571,061
Aug 23, 2020 - Aug 29, 202042710
Aug 16, 2020 - Aug 22, 202065921
Aug 9, 2020 - Aug 15, 2020561,739
Aug 2, 2020 - Aug 8, 2020581,332
Jul 26, 2020 - Aug 1, 2020631,443
Jul 19, 2020 - Jul 25, 2020521,056
Jul 12, 2020 - Jul 18, 202048830
Jul 5, 2020 - Jul 11, 202046793
Jun 28, 2020 - Jul 4, 202054943
Jun 21, 2020 - Jun 27, 202055993
Jun 14, 2020 - Jun 20, 202047638
Jun 7, 2020 - Jun 13, 2020521,081
May 31, 2020 - Jun 6, 2020501,140
May 24, 2020 - May 30, 202050510
May 17, 2020 - May 23, 2020551,030
May 10, 2020 - May 16, 202047534
May 3, 2020 - May 9, 2020521,513
Apr 26, 2020 - May 2, 2020521,411
Apr 19, 2020 - Apr 25, 202044815
Apr 12, 2020 - Apr 18, 2020541,413
Apr 5, 2020 - Apr 11, 202036331
Mar 29, 2020 - Apr 4, 202050580
Mar 22, 2020 - Mar 28, 2020501,243
Mar 15, 2020 - Mar 21, 2020531,110
Mar 8, 2020 - Mar 14, 2020561,534
Mar 1, 2020 - Mar 7, 2020551,746
Feb 23, 2020 - Feb 29, 2020701,401
Feb 16, 2020 - Feb 22, 2020651,428
Feb 9, 2020 - Feb 15, 202047960
Feb 2, 2020 - Feb 8, 2020491,216
Jan 26, 2020 - Feb 1, 2020641,169
Jan 19, 2020 - Jan 25, 2020451,550
Jan 12, 2020 - Jan 18, 2020701,387
Jan 5, 2020 - Jan 11, 202065590
2019
Dec 29, 2019 - Jan 4, 2020371,016
Dec 22, 2019 - Dec 28, 201931508
Dec 15, 2019 - Dec 21, 2019501,371
Dec 8, 2019 - Dec 14, 2019571,214
Dec 1, 2019 - Dec 7, 2019481,070
Nov 24, 2019 - Nov 30, 2019361,271
Nov 17, 2019 - Nov 23, 2019671,815
Nov 10, 2019 - Nov 16, 2019421,060
Nov 3, 2019 - Nov 9, 2019651,924
Oct 27, 2019 - Nov 2, 2019501,068
Oct 20, 2019 - Oct 26, 2019571,000
Oct 13, 2019 - Oct 19, 2019611,247
Oct 6, 2019 - Oct 12, 201951769
Sep 29, 2019 - Oct 5, 2019481,301
Sep 22, 2019 - Sep 28, 2019581,458
Sep 15, 2019 - Sep 21, 2019661,738
Sep 8, 2019 - Sep 14, 2019501,863
Sep 1, 2019 - Sep 7, 2019391,446
Aug 25, 2019 - Aug 31, 2019521,557
Aug 18, 2019 - Aug 24, 2019741,743
Aug 11, 2019 - Aug 17, 2019441,345
Aug 4, 2019 - Aug 10, 2019481,272
Jul 28, 2019 - Aug 3, 2019471,117
Jul 21, 2019 - Jul 27, 2019671,677
Jul 14, 2019 - Jul 20, 2019642,216
Jul 7, 2019 - Jul 13, 2019571,945
Jun 30, 2019 - Jul 6, 201941701
Jun 23, 2019 - Jun 29, 2019651,168
Jun 16, 2019 - Jun 22, 2019481,511
Jun 9, 2019 - Jun 15, 2019541,328
Jun 2, 2019 - Jun 8, 2019481,479
May 26, 2019 - Jun 1, 2019571,524
May 19, 2019 - May 25, 2019601,601
May 12, 2019 - May 18, 2019692,244
May 5, 2019 - May 11, 2019531,383
Apr 28, 2019 - May 4, 2019451,818
Apr 21, 2019 - Apr 27, 2019541,382
Apr 14, 2019 - Apr 20, 2019742,463
Apr 7, 2019 - Apr 13, 2019601,176
Mar 31, 2019 - Apr 6, 2019621,389
Mar 24, 2019 - Mar 30, 201966918
Mar 17, 2019 - Mar 23, 2019681,894
Mar 10, 2019 - Mar 16, 2019431,242
Mar 3, 2019 - Mar 9, 2019581,445
Feb 24, 2019 - Mar 2, 2019571,653
Feb 17, 2019 - Feb 23, 2019442,013
Feb 10, 2019 - Feb 16, 201941433
Feb 3, 2019 - Feb 9, 201942450
Jan 27, 2019 - Feb 2, 2019481,544
Jan 20, 2019 - Jan 26, 2019441,096
Jan 13, 2019 - Jan 19, 2019462,288
Jan 6, 2019 - Jan 12, 2019451,289
2018
Dec 30, 2018 - Jan 5, 2019371,095
Dec 23, 2018 - Dec 29, 2018231,000
Dec 16, 2018 - Dec 22, 2018651,567
Dec 9, 2018 - Dec 15, 201844601
Dec 2, 2018 - Dec 8, 2018571,586
Nov 25, 2018 - Dec 1, 2018491,442
Nov 18, 2018 - Nov 24, 201829139
Nov 11, 2018 - Nov 17, 201845857
Nov 4, 2018 - Nov 10, 2018671,435
Oct 28, 2018 - Nov 3, 2018471,566
Oct 21, 2018 - Oct 27, 201842700
Oct 14, 2018 - Oct 20, 2018761,048
Oct 7, 2018 - Oct 13, 2018641,083
Sep 30, 2018 - Oct 6, 201847331
Sep 23, 2018 - Sep 29, 2018531,321
Sep 16, 2018 - Sep 22, 201858969
Sep 9, 2018 - Sep 15, 2018401,847
Sep 2, 2018 - Sep 8, 2018561,007
Aug 26, 2018 - Sep 1, 201851823
Aug 19, 2018 - Aug 25, 2018661,784
Aug 12, 2018 - Aug 18, 2018461,006
Aug 5, 2018 - Aug 11, 2018591,104
Jul 29, 2018 - Aug 4, 2018441,044
Jul 22, 2018 - Jul 28, 2018472,375
Jul 15, 2018 - Jul 21, 2018561,190
Jul 8, 2018 - Jul 14, 2018481,062
Jul 1, 2018 - Jul 7, 2018531,041
Jun 24, 2018 - Jun 30, 201867947
Jun 17, 2018 - Jun 23, 2018531,137
Jun 10, 2018 - Jun 16, 201843346
Jun 3, 2018 - Jun 9, 2018512,249
May 27, 2018 - Jun 2, 2018421,069
May 20, 2018 - May 26, 2018461,619
May 13, 2018 - May 19, 201858932
May 6, 2018 - May 12, 2018381,064
Apr 29, 2018 - May 5, 201833218
Apr 22, 2018 - Apr 28, 2018511,853
Apr 15, 2018 - Apr 21, 2018651,399
Apr 8, 2018 - Apr 14, 201866817
Apr 1, 2018 - Apr 7, 201840379
Mar 25, 2018 - Mar 31, 2018451,733
Mar 18, 2018 - Mar 24, 201841357
Mar 11, 2018 - Mar 17, 2018471,032
Mar 4, 2018 - Mar 10, 201852760
Feb 25, 2018 - Mar 3, 2018431,057
Feb 18, 2018 - Feb 24, 201842544
Feb 11, 2018 - Feb 17, 201845739
Feb 4, 2018 - Feb 10, 201851881
Jan 28, 2018 - Feb 3, 201853997
Jan 21, 2018 - Jan 27, 201844900
Jan 14, 2018 - Jan 20, 201821511
Jan 7, 2018 - Jan 13, 201846561
2017
Dec 31, 2017 - Jan 6, 201819263
Dec 24, 2017 - Dec 30, 201734624
Dec 17, 2017 - Dec 23, 201743830
Dec 10, 2017 - Dec 16, 201732587
Dec 3, 2017 - Dec 9, 201730551
Nov 26, 2017 - Dec 2, 201736444
Nov 19, 2017 - Nov 25, 2017281,561
Nov 12, 2017 - Nov 18, 201734465
Nov 5, 2017 - Nov 11, 2017371,913
Oct 29, 2017 - Nov 4, 201722372
Oct 22, 2017 - Oct 28, 201730257
Oct 15, 2017 - Oct 21, 2017431,478
Oct 8, 2017 - Oct 14, 2017421,340
Oct 1, 2017 - Oct 7, 201724865
Sep 24, 2017 - Sep 30, 201735440
Sep 17, 2017 - Sep 23, 201732421
Sep 10, 2017 - Sep 16, 201741840
Sep 3, 2017 - Sep 9, 201730602
Aug 27, 2017 - Sep 2, 201747978
Aug 20, 2017 - Aug 26, 201736788
Aug 13, 2017 - Aug 19, 201733629
Aug 6, 2017 - Aug 12, 201735929
Jul 30, 2017 - Aug 5, 201735923
Jul 23, 2017 - Jul 29, 201735903
Jul 16, 2017 - Jul 22, 2017251,831
Jul 9, 2017 - Jul 15, 2017341,291
Jul 2, 2017 - Jul 8, 201724296
Jun 25, 2017 - Jul 1, 201724691
Jun 18, 2017 - Jun 24, 201727781
Jun 11, 2017 - Jun 17, 201730519
Jun 4, 2017 - Jun 10, 201732399
May 28, 2017 - Jun 3, 201719686
May 21, 2017 - May 27, 2017341,488
May 14, 2017 - May 20, 201737398
May 7, 2017 - May 13, 201727588
Apr 30, 2017 - May 6, 201723217
Apr 23, 2017 - Apr 29, 201720662
Apr 16, 2017 - Apr 22, 2017361,658
Apr 9, 2017 - Apr 15, 201731497
Apr 2, 2017 - Apr 8, 201729221
Mar 26, 2017 - Apr 1, 201729526
Mar 19, 2017 - Mar 25, 201726485
Mar 12, 2017 - Mar 18, 201735691
Mar 5, 2017 - Mar 11, 201722353
Feb 26, 2017 - Mar 4, 2017401,326
Feb 19, 2017 - Feb 25, 201720418
Feb 12, 2017 - Feb 18, 201732388
Feb 5, 2017 - Feb 11, 201722215
Jan 29, 2017 - Feb 4, 201729263
Jan 22, 2017 - Jan 28, 2017311,061
Jan 15, 2017 - Jan 21, 2017321,030
Jan 8, 2017 - Jan 14, 2017231,401
Jan 1, 2017 - Jan 7, 201717220
2016
Dec 25, 2016 - Dec 31, 2016231,064
Dec 18, 2016 - Dec 24, 201621296
Dec 11, 2016 - Dec 17, 201622375
Dec 4, 2016 - Dec 10, 201625366
Nov 27, 2016 - Dec 3, 201624298
Nov 20, 2016 - Nov 26, 20169144
Nov 13, 2016 - Nov 19, 201630866
Nov 6, 2016 - Nov 12, 2016261,918
Oct 30, 2016 - Nov 5, 201619490
Oct 23, 2016 - Oct 29, 201628498
Oct 16, 2016 - Oct 22, 201623507
Oct 9, 2016 - Oct 15, 2016261,388
Oct 2, 2016 - Oct 8, 201625233
Sep 25, 2016 - Oct 1, 2016361,165
Sep 18, 2016 - Sep 24, 201630545
Sep 11, 2016 - Sep 17, 201618370
Sep 4, 2016 - Sep 10, 201621209
Aug 28, 2016 - Sep 3, 201622444
Aug 21, 2016 - Aug 27, 201623256
Aug 14, 2016 - Aug 20, 2016241,404
Aug 7, 2016 - Aug 13, 2016321,178
Jul 31, 2016 - Aug 6, 201622341
Jul 24, 2016 - Jul 30, 201623262
Jul 17, 2016 - Jul 23, 201615117
Jul 10, 2016 - Jul 16, 201620874
Jul 3, 2016 - Jul 9, 201616224
Jun 26, 2016 - Jul 2, 201626584
Jun 19, 2016 - Jun 25, 201623756
Jun 12, 2016 - Jun 18, 201622284
Jun 5, 2016 - Jun 11, 201623512
May 29, 2016 - Jun 4, 201616202
May 22, 2016 - May 28, 201612423
May 15, 2016 - May 21, 20161197
May 8, 2016 - May 14, 201617291
May 1, 2016 - May 7, 201621187
Apr 24, 2016 - Apr 30, 201613342
Apr 17, 2016 - Apr 23, 201615189
Apr 10, 2016 - Apr 16, 201614448
Apr 3, 2016 - Apr 9, 201616436
Mar 27, 2016 - Apr 2, 2016101,182
Mar 20, 2016 - Mar 26, 2016623
Mar 13, 2016 - Mar 19, 2016141,060
Mar 6, 2016 - Mar 12, 201618539
Feb 28, 2016 - Mar 5, 20168104
Feb 21, 2016 - Feb 27, 201615468
Feb 14, 2016 - Feb 20, 2016443
Feb 7, 2016 - Feb 13, 2016111,938
Jan 31, 2016 - Feb 6, 201613137
Jan 24, 2016 - Jan 30, 201619892
Jan 17, 2016 - Jan 23, 201610570
Jan 10, 2016 - Jan 16, 201612332
Jan 3, 2016 - Jan 9, 201611148