Seattle Housing Map

Weekly recap

Back to map

Oct 1, 2023 - Oct 7, 2023

49 projects, 618 units.

Applied 24 projects, 148 units

AddressUnitsNeighborhoodDate
505 Belmont Ave E62BroadwayOct 6
4307 35th Ave W8Lawton ParkOct 3
955 N 35th St7FremontOct 5
952 24th Ave S7AtlanticOct 4
9222 4th Ave NW6GreenwoodOct 4
4517 University Way NE6University DistrictOct 3
820 NW Market St6West WoodlandOct 2
2607 NW 67th St4Loyal HeightsOct 5
313 17th Ave E4StevensOct 4
11714 26th Ave NE3Victory HeightsOct 6
3639 34th Ave W3Lawton ParkOct 6
3650 51st Ave SW3North AdmiralOct 6
6032 50th Ave NE3WindermereOct 6
1814 N 97th St3Licton SpringsOct 4
11727 20th Ave NE3Victory HeightsOct 3
1212 NE 100th St3Maple LeafOct 2
6234 5th Ave NW3West WoodlandOct 1
12531 25th Ave NE2Olympic HillsOct 4
5204 35th Ave S2Columbia CityOct 4
1531 NE 89th St2Maple LeafOct 3
12534 5th Ave NE2PinehurstOct 2
3229 20th Ave S2North Beacon HillOct 2
329 N 103rd St2GreenwoodOct 2
9713 3rd Ave NW2GreenwoodOct 2

Permitted 15 projects, 247 units

AddressUnitsNeighborhoodDate
216 10th Ave168Yesler TerraceOct 2
6817 Greenwood Ave N24Phinney RidgeOct 5
1223 N 47th St9WallingfordOct 3
6540 Latona Ave NE8Green LakeOct 6
6544 Latona Ave NE8Green LakeOct 6
7142 47th Ave SW5GatewoodOct 5
6014 41st Ave SW4Fairmount ParkOct 5
3326 35th Ave S4Mount BakerOct 4
1460 20th Ave3MinorOct 6
4333 30th Ave W3Lawton ParkOct 3
8326 32nd Ave NW3Sunset HillOct 2
12008 Dayton Ave N2Bitter LakeOct 4
1121 NW 103rd St2Crown HillOct 3
6203 52nd Ave S2Seward ParkOct 3
8004 39th Ave SW2GatewoodOct 2

Completed 9 projects, 40 units

AddressUnitsNeighborhoodDate
8609 F 39th Ave S16South Beacon HillOct 6
40 W Etruria St6North Queen AnneOct 2
721 N 80th St3GreenwoodOct 5
7510 27th Ave NW3Loyal HeightsOct 3
7514 27th Ave NW3Loyal HeightsOct 3
3215 32nd Ave W3Lawton ParkOct 2
8049 12th Ave NW2Whittier HeightsOct 5
4820 Corson Ave S2Mid-Beacon HillOct 4
6853 27th Ave NE2RavennaOct 3

Certificates of occupancy 3 projects, 183 units

AddressUnitsNeighborhoodDate
704 E Union St178First HillOct 2
721 N 80th St3GreenwoodOct 5
8049 12th Ave NW2Whittier HeightsOct 5

Previous week - Next week - All weeks