Oct 8, 2023 - Oct 14, 2023
31 projects, 551 units.
Applied 18 projects, 321 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 352 Roy St | 200 | Lower Queen Anne | Oct 9 |
| 1305 E Jefferson St | 50 | Minor | Oct 11 |
| 329 29th Ave S | 22 | Leschi | Oct 11 |
| 10008 Ashworth Ave N | 6 | Licton Springs | Oct 9 |
| 1615 N 50th St | 5 | Wallingford | Oct 10 |
| 1742 NW 62nd St | 4 | Ballard | Oct 10 |
| 1746 NW 62nd St | 4 | Ballard | Oct 10 |
| 8709 15th Ave NW | 4 | Crown Hill | Oct 10 |
| 8713 15th Ave NW | 4 | Crown Hill | Oct 10 |
| 12048 5th Ave NE | 3 | Pinehurst | Oct 13 |
| 8809 Wallingford Ave N | 3 | Licton Springs | Oct 13 |
| 1727 25th Ave | 3 | Mann | Oct 11 |
| 4853 S Findlay St | 3 | Seward Park | Oct 10 |
| 3642 33rd Ave W | 2 | Lawton Park | Oct 14 |
| 7017 46th Ave SW | 2 | Gatewood | Oct 13 |
| 2554 NE 91st St | 2 | Wedgwood | Oct 12 |
| 303 NE 115th St | 2 | Pinehurst | Oct 11 |
| 9815 Fremont Ave N | 2 | Greenwood | Oct 9 |
Permitted 11 projects, 225 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 4905 Aurora Ave N | 95 | Fremont | Oct 12 |
| 2925 E Madison St | 82 | Harrison/Denny-Blaine | Oct 11 |
| 1410 E Howell St | 24 | Broadway | Oct 12 |
| 8014 39th Ave SW | 4 | Gatewood | Oct 13 |
| 9228 22nd Ave SW | 4 | South Delridge | Oct 9 |
| 744 N 91st St | 3 | Greenwood | Oct 12 |
| 5006 51st Ave S | 3 | Seward Park | Oct 11 |
| 4337 30th Ave W | 3 | Lawton Park | Oct 10 |
| 1460 20th Ave | 3 | Minor | Oct 9 |
| 2545 Queen Anne Ave N | 2 | North Queen Anne | Oct 12 |
| 9733 Woodlawn Ave N | 2 | Licton Springs | Oct 10 |
Completed 2 projects, 5 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 10031 11th Ave NW | 3 | Crown Hill | Oct 12 |
| 4847 42nd Ave SW | 2 | Fairmount Park | Oct 13 |