Sep 6, 2026 - Sep 12, 2026
39 projects, 245 units.
Applied 10 projects, 38 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 6508 24th Ave SW | 8 | High Point | Sep 11 |
| 10063 8th Ave NW | 8 | Crown Hill | Sep 10 |
| 8315 Ravenna Ave NE | 5 | Ravenna | Sep 11 |
| 14047 Meridian Ave N | 3 | Haller Lake | Sep 11 |
| 4214 3rd Ave NW | 3 | Fremont | Sep 9 |
| 4216 3rd Ave NW | 3 | Fremont | Sep 9 |
| 10010 13th Ave NW | 2 | Crown Hill | Sep 11 |
| 3170 NE 81st St | 2 | Wedgwood | Sep 11 |
| 3316 S Othello St | 2 | South Beacon Hill | Sep 11 |
| 4602 SW Andover St | 2 | Genesee | Sep 11 |
Permitted 11 projects, 29 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 4742 7th Ave NE | 4 | University District | Sep 10 |
| 6710 14th Ave NW | 4 | Whittier Heights | Sep 10 |
| 2518 28th Ave W | 3 | Southeast Magnolia | Sep 9 |
| 5946 C 47th Ave SW | 3 | Seaview | Sep 9 |
| 6023 A 48th Ave SW | 3 | Seaview | Sep 9 |
| 1738 NE 90th St | 2 | Maple Leaf | Sep 11 |
| 3824 A 35th Ave W | 2 | Lawton Park | Sep 10 |
| 2813 SW Elmgrove St | 2 | Roxhill | Sep 9 |
| 4727 23rd Ave SW | 2 | North Delridge | Sep 9 |
| 6340 4th Ave NE | 2 | Green Lake | Sep 9 |
| 732 A N 98th St | 2 | Greenwood | Sep 8 |
Completed 16 projects, 63 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 3840 Linden Ave N | 8 | Fremont | Sep 10 |
| 513 S Sullivan St | 8 | South Park | Sep 8 |
| 6000 26th Ave NW | 7 | Ballard | Sep 8 |
| 4142 3rd Ave NW | 5 | Fremont | Sep 8 |
| 121 N 136th St | 4 | Broadview | Sep 10 |
| 4404 S Othello St | 4 | Brighton | Sep 10 |
| 8709 15th Ave NW | 4 | Crown Hill | Sep 10 |
| 2648 41st Ave SW | 4 | North Admiral | Sep 9 |
| 2611 NW 87th St | 3 | North Beach/Blue Ridge | Sep 11 |
| 4909 SW Canada Dr | 3 | Seaview | Sep 10 |
| 261 NW 42nd St | 3 | Fremont | Sep 8 |
| 4407 2nd Ave NE | 2 | Wallingford | Sep 11 |
| 4413 2nd Ave NE | 2 | Wallingford | Sep 10 |
| 8024 17th Ave NE | 2 | Roosevelt | Sep 10 |
| 811 A NE 125th St | 2 | Pinehurst | Sep 10 |
| 227 31st Ave E | 2 | Harrison/Denny-Blaine | Sep 9 |
Certificates of occupancy 2 projects, 115 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 4205 Stone Way N | 80 | Fremont | Sep 11 |
| 3320 Claremont Ave S | 35 | Columbia City | Sep 10 |