Jan 12, 2025 - Jan 18, 2025
45 projects, 673 units.
Applied 22 projects, 89 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 5437 California Ave SW | 12 | Seaview | Jan 14 |
| 7314 45th Ave S | 7 | Brighton | Jan 17 |
| 7812 6th Ave NW | 7 | Greenwood | Jan 16 |
| 952 24th Ave S | 7 | Atlantic | Jan 16 |
| 4028 53rd Ave SW | 6 | Alki | Jan 16 |
| 2007 S Main St | 5 | Atlantic | Jan 17 |
| 4738 7th Ave NE | 4 | University District | Jan 15 |
| 4742 7th Ave NE | 4 | University District | Jan 15 |
| 6217 9th Ave NE | 4 | Roosevelt | Jan 13 |
| 2714 58th Ave SW | 3 | Alki | Jan 17 |
| 7336 27th Ave NW | 3 | Loyal Heights | Jan 17 |
| 6838 36th Ave NE | 3 | Bryant | Jan 16 |
| 1338 S Dawson St | 3 | Mid-Beacon Hill | Jan 14 |
| 5446 21st Ave SW | 3 | Riverview | Jan 14 |
| 268 Fulton St | 3 | North Queen Anne | Jan 13 |
| 9017 4th Ave NW | 3 | Greenwood | Jan 13 |
| 4138 Renton Ave S | 2 | Columbia City | Jan 17 |
| 3822 50th Ave SW | 2 | Genesee | Jan 16 |
| 815 NE 100th St | 2 | Maple Leaf | Jan 16 |
| 933 27th Ave | 2 | Mann | Jan 16 |
| 3750 SW Tillman St | 2 | Fauntleroy | Jan 15 |
| 5714 25th Ave NE | 2 | Ravenna | Jan 14 |
Permitted 10 projects, 325 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 3000 Western Ave | 213 | Belltown | Jan 15 |
| 165 S Washington St | 77 | Pioneer Square | Jan 17 |
| 8316 Mary Ave NW | 6 | Whittier Heights | Jan 14 |
| 9008 5th Ave S | 6 | South Park | Jan 14 |
| 1153 NW 58th St | 5 | West Woodland | Jan 14 |
| 1121 10th Ave E | 5 | Broadway | Jan 13 |
| 1127 10th Ave E | 5 | Broadway | Jan 13 |
| 14303 30th Ave NE | 3 | Olympic Hills | Jan 15 |
| 11733 Durland Ave NE | 3 | Matthews Beach | Jan 12 |
| 4219 51st Ave S | 2 | Seward Park | Jan 15 |
Completed 13 projects, 167 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 157 12th Ave | 92 | Yesler Terrace | Jan 16 |
| 711 S Director St | 26 | South Park | Jan 16 |
| 3102 S Walden St | 7 | Mount Baker | Jan 14 |
| 8641 A 18th Ave SW | 6 | South Delridge | Jan 16 |
| 3627 Wallingford Ave N | 5 | Wallingford | Jan 17 |
| 4824 40th Ave SW | 5 | Fairmount Park | Jan 17 |
| 4544 40th Ave SW | 5 | Genesee | Jan 13 |
| 3503 Wallingford Ave N | 4 | Wallingford | Jan 17 |
| 8054 16th Ave NW | 4 | Loyal Heights | Jan 17 |
| 3621 A 13th Ave W | 4 | North Queen Anne | Jan 16 |
| 11556 Meridian Ave N | 3 | Haller Lake | Jan 17 |
| 2117 N 117th St | 3 | Haller Lake | Jan 17 |
| 841 NW 61st St | 3 | West Woodland | Jan 17 |
Certificates of occupancy 1 projects, 92 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 157 12th Ave | 92 | Yesler Terrace | Jan 16 |