Sep 13, 2020 - Sep 19, 2020
57 projects, 1,409 units.
Applied 32 projects, 515 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 112 10th Ave E | 213 | Broadway | Sep 16 |
| 701 23rd Ave | 110 | Minor | Sep 19 |
| 9280 Waters Ave S | 30 | Rainier Beach | Sep 15 |
| 711 S Director St | 26 | South Park | Sep 16 |
| 2372 Franklin Ave E | 22 | Eastlake | Sep 18 |
| 6345 NE 65th St | 22 | Sand Point | Sep 17 |
| 8751 A 14th Ave NW | 8 | Crown Hill | Sep 18 |
| 902 NW 56th St | 8 | West Woodland | Sep 18 |
| 8702 13th Ave NW | 7 | Crown Hill | Sep 18 |
| 3624 1st Ave NW | 6 | Fremont | Sep 19 |
| 1818 NW 89th St | 5 | Crown Hill | Sep 16 |
| 4521 Sunnyside Ave N | 5 | Wallingford | Sep 14 |
| 4041 7th Ave NE | 4 | University District | Sep 16 |
| 8715 13th Ave NW | 4 | Crown Hill | Sep 16 |
| 1027 N 49th St | 3 | Wallingford | Sep 18 |
| 3833 23rd Ave W | 3 | Lawton Park | Sep 18 |
| 7051 26th Ave NE | 3 | Ravenna | Sep 18 |
| 1302 31st Ave S | 3 | Leschi | Sep 17 |
| 3016 13th Ave S | 3 | North Beacon Hill | Sep 17 |
| 8445 Delridge Way SW | 3 | South Delridge | Sep 16 |
| 3502 W Emerson St | 3 | Lawton Park | Sep 15 |
| 8617 23rd Ave NE | 3 | Wedgwood | Sep 15 |
| 3309 S Brandon St | 3 | Mid-Beacon Hill | Sep 14 |
| 5916 44th Ave SW | 2 | Seaview | Sep 19 |
| 6741 Sycamore Ave NW | 2 | Phinney Ridge | Sep 18 |
| 705 Mcgraw St | 2 | East Queen Anne | Sep 18 |
| 9011 Dayton Ave N | 2 | Greenwood | Sep 18 |
| 1516 Bigelow Ave N | 2 | East Queen Anne | Sep 17 |
| 2540 39th Ave E | 2 | Madison Park | Sep 17 |
| 743 N 86th St | 2 | Greenwood | Sep 17 |
| 7502 32nd Ave NE | 2 | Wedgwood | Sep 16 |
| 2518 NE 140th St | 2 | Olympic Hills | Sep 14 |
Permitted 13 projects, 548 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 1400 Madison St | 365 | First Hill | Sep 16 |
| 841 NE 68th St | 102 | Roosevelt | Sep 17 |
| 4215 Brooklyn Ave NE | 24 | University District | Sep 14 |
| 3262 30th Ave SW | 15 | North Admiral | Sep 18 |
| 8811 Interlake Ave N | 10 | Licton Springs | Sep 16 |
| 5030 Sand Point Pl NE | 7 | Laurelhurst | Sep 17 |
| 1114 18th Ave | 7 | Minor | Sep 15 |
| 4121 Wallingford Ave N | 5 | Wallingford | Sep 14 |
| 4123 A 25th Ave SW | 3 | North Delridge | Sep 17 |
| 6011 37th Ave SW | 3 | Fairmount Park | Sep 17 |
| 938 M L King Jr Way | 3 | Madrona | Sep 16 |
| 12008 Ashworth Ave N | 2 | Haller Lake | Sep 18 |
| 559 NE 84th St | 2 | Roosevelt | Sep 17 |
Completed 11 projects, 83 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 1300 E Pike St | 45 | Broadway | Sep 15 |
| 9219 Linden Ave N | 8 | Greenwood | Sep 17 |
| 1461 A 22nd Ave | 8 | Minor | Sep 16 |
| 6917 Carleton Ave S | 6 | Georgetown | Sep 18 |
| 924 14th Ave | 3 | Minor | Sep 18 |
| 928 14th Ave | 3 | Minor | Sep 18 |
| 2100 Thorndyke Ave W | 2 | Interbay | Sep 18 |
| 9224 35th Ave SW | 2 | Roxhill | Sep 18 |
| 1134 26th Ave | 2 | Mann | Sep 16 |
| 1810 37th Ave E | 2 | Madison Park | Sep 16 |
| 1463 22nd Ave | 2 | Minor | Sep 14 |
Certificates of occupancy 3 projects, 263 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 2031 3rd Ave | 216 | Belltown | Sep 18 |
| 1300 E Pike St | 45 | Broadway | Sep 15 |
| 2100 Thorndyke Ave W | 2 | Interbay | Sep 18 |