Aug 4, 2024 - Aug 10, 2024
51 projects, 582 units.
Applied 31 projects, 308 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 1402 3rd Ave | 155 | Central Business District | Aug 8 |
| 201 Queen Anne Ave N | 74 | Lower Queen Anne | Aug 7 |
| 214 23rd Ave | 6 | Mann | Aug 7 |
| 9816 Linden Ave N | 6 | Greenwood | Aug 7 |
| 725 N 103rd St | 4 | Greenwood | Aug 8 |
| 4201 SW Thistle St | 3 | Fauntleroy | Aug 9 |
| 6021 48th Ave SW | 3 | Seaview | Aug 9 |
| 130 NW 56th St | 3 | Phinney Ridge | Aug 8 |
| 2107 S College St | 3 | North Beacon Hill | Aug 8 |
| 4722 25th Ave SW | 3 | North Delridge | Aug 8 |
| 929 N 87th St | 3 | Greenwood | Aug 8 |
| 8323 39th Ave S | 3 | South Beacon Hill | Aug 7 |
| 4213 S Findlay St | 3 | Columbia City | Aug 6 |
| 6501 Dibble Ave NW | 3 | Whittier Heights | Aug 6 |
| 8030 32nd Ave NW | 3 | Sunset Hill | Aug 6 |
| 2806 W Dravus St | 3 | Lawton Park | Aug 5 |
| 1900 SW Genesee St | 2 | North Delridge | Aug 9 |
| 4155 19th Ave SW | 2 | North Delridge | Aug 9 |
| 7352 21st Ave NW | 2 | Loyal Heights | Aug 9 |
| 1509 NE 96th St | 2 | Maple Leaf | Aug 8 |
| 214 N 46th St | 2 | Phinney Ridge | Aug 8 |
| 5828 5th Ave NW | 2 | West Woodland | Aug 7 |
| 2613 3rd Ave W | 2 | North Queen Anne | Aug 6 |
| 2810 E Marion St | 2 | Madrona | Aug 6 |
| 3020 West Viewmont Way W | 2 | Briarcliff | Aug 6 |
| 1227 S Cloverdale St | 2 | South Park | Aug 5 |
| 3436 33rd Ave W | 2 | Lawton Park | Aug 5 |
| 365 Newton St | 2 | East Queen Anne | Aug 5 |
| 8018 36th Ave S | 2 | South Beacon Hill | Aug 5 |
| 8043 25th Ave NW | 2 | Loyal Heights | Aug 5 |
| 9815 Fremont Ave N | 2 | Greenwood | Aug 5 |
Permitted 10 projects, 89 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 4311 7th Ave NE | 39 | University District | Aug 9 |
| 3321 S Morgan St | 16 | Mid-Beacon Hill | Aug 8 |
| 922 NW 54th St | 8 | West Woodland | Aug 7 |
| 11231 Greenwood Ave N | 7 | Broadview | Aug 9 |
| 8001 25th Ave NW | 5 | Loyal Heights | Aug 7 |
| 1742 NW 62nd St | 4 | Ballard | Aug 5 |
| 3650 60th Ave SW | 3 | Alki | Aug 9 |
| 6356 47th Ave S | 3 | Brighton | Aug 9 |
| 7510 8th Ave NW | 2 | Greenwood | Aug 9 |
| 5807 5th Ave NE | 2 | Wallingford | Aug 8 |
Completed 9 projects, 99 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 4417 Wallingford Ave N | 78 | Wallingford | Aug 9 |
| 7004 Ravenna Ave NE | 4 | Ravenna | Aug 5 |
| 12011 36th Ave NE | 3 | Cedar Park | Aug 8 |
| 12015 36th Ave NE | 3 | Cedar Park | Aug 8 |
| 12335 40th Ave NE | 3 | Cedar Park | Aug 6 |
| 1418 E Olive St | 2 | Broadway | Aug 6 |
| 3214 NE 89th St | 2 | Wedgwood | Aug 6 |
| 7831 46th Ave S | 2 | Brighton | Aug 6 |
| 9203 22nd Ave SW | 2 | South Delridge | Aug 5 |
Certificates of occupancy 2 projects, 86 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 4417 Wallingford Ave N | 78 | Wallingford | Aug 9 |
| 2514 Dexter Ave N | 8 | East Queen Anne | Aug 8 |