Seattle Housing Map

Weekly recap

Back to map

Aug 14, 2022 - Aug 20, 2022

43 projects, 291 units.

Applied 16 projects, 127 units

AddressUnitsNeighborhoodDate
11715 15th Ave NE30PinehurstAug 19
332 NW 85th St18GreenwoodAug 16
2104 17th Ave S18North Beacon HillAug 15
8850 9th Ave SW12Highland ParkAug 16
6110 35th Ave S6Mid-Beacon HillAug 16
6116 35th Ave S6Mid-Beacon HillAug 16
339 NE 90th St6Maple LeafAug 15
822 S Sullivan St6South ParkAug 15
2006 19th Ave S5North Beacon HillAug 17
1514 NW 63rd St4BallardAug 17
1675 S Lane St3AtlanticAug 19
9618 8th Ave NE3Maple LeafAug 18
3606 35th Ave W3Lawton ParkAug 17
7035 8th Ave NW3Whittier HeightsAug 15
1517 44th Ave SW2North AdmiralAug 17
6019 51st Ave NE2WindermereAug 15

Permitted 18 projects, 138 units

AddressUnitsNeighborhoodDate
311 11th Ave E71BroadwayAug 18
11710 15th Ave NE12Victory HeightsAug 18
9240 20th Ave SW8South DelridgeAug 18
2617 44th Ave SW6North AdmiralAug 16
127 29th Ave5LeschiAug 18
6761 25th Ave NW5Loyal HeightsAug 16
911 14th Ave4MinorAug 15
2809 21st Ave W3Southeast MagnoliaAug 18
4505 NE 110th St3Matthews BeachAug 18
8608 30th Ave SW3RoxhillAug 18
2568 56th Ave SW3AlkiAug 17
9232 Densmore Ave N3Licton SpringsAug 15
2615 31st Ave W2Southeast MagnoliaAug 19
1136 31st Ave S2LeschiAug 18
715 29th Ave E2StevensAug 18
1111 SW Henderson St2Highland ParkAug 16
11538 16th Ave NE2Victory HeightsAug 15
2502 23rd Ave S2North Beacon HillAug 15

Completed 9 projects, 26 units

AddressUnitsNeighborhoodDate
2333 16th Ave S8North Beacon HillAug 19
1128 32nd Ave E3Madison ParkAug 17
206 N 100th St3GreenwoodAug 16
10419 41st Ave SW2Arbor HeightsAug 19
7512 32nd Ave NE2WedgwoodAug 18
8041 Stroud Ave N2Green LakeAug 18
5406 32nd Ave S2Mid-Beacon HillAug 17
8429 22nd Ave SW2South DelridgeAug 16
8435 22nd Ave SW2South DelridgeAug 16

Previous week - Next week - All weeks