Feb 8, 2026 - Feb 14, 2026
42 projects, 576 units.
Applied 26 projects, 259 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 2601 Elliott Ave | 154 | Belltown | Feb 10 |
| 9113 7th Ave S | 17 | South Park | Feb 11 |
| 3433 9th Ave W | 12 | North Queen Anne | Feb 13 |
| 12021 38th Ave NE | 6 | Cedar Park | Feb 9 |
| 933 NW 56th St | 6 | West Woodland | Feb 9 |
| 9038 Wallingford Ave N | 5 | Licton Springs | Feb 13 |
| 5932 18th Ave SW | 4 | Riverview | Feb 13 |
| 4712 S Morgan St | 4 | Brighton | Feb 12 |
| 12001 Ashworth Ave N | 4 | Haller Lake | Feb 10 |
| 2137 N 137th St | 4 | Haller Lake | Feb 10 |
| 3631 A 34th Ave W | 4 | Lawton Park | Feb 9 |
| 4738 7th Ave NE | 4 | University District | Feb 9 |
| 4740 7th Ave NE | 4 | University District | Feb 9 |
| 807 29th Ave E | 4 | Stevens | Feb 9 |
| 1604 A 41st Ave E | 3 | Madison Park | Feb 12 |
| 2644 S Morgan St | 3 | Mid-Beacon Hill | Feb 10 |
| 9256 Phinney Ave N | 3 | Greenwood | Feb 10 |
| 3837 37th Ave SW | 2 | Genesee | Feb 14 |
| 11017 17th Ave NE | 2 | Victory Heights | Feb 13 |
| 2115 Wolfe Pl W | 2 | Briarcliff | Feb 12 |
| 2144 B N 117th St | 2 | Haller Lake | Feb 12 |
| 11026 14th Ave NE | 2 | Pinehurst | Feb 11 |
| 2327 41st Ave E | 2 | Madison Park | Feb 11 |
| 4939 SW Bruce St | 2 | Seaview | Feb 11 |
| 930 N 71st St | 2 | Phinney Ridge | Feb 11 |
| 3826 35th Ave W | 2 | Lawton Park | Feb 10 |
Permitted 10 projects, 38 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 3433 9th Ave W | 12 | North Queen Anne | Feb 13 |
| 2820 E Valley St | 4 | Stevens | Feb 13 |
| 7313 A Jones Ave NW | 4 | Loyal Heights | Feb 10 |
| 9210 Dayton Ave N | 4 | Greenwood | Feb 10 |
| 4053 42nd Ave SW | 4 | Genesee | Feb 9 |
| 9670 Lindsay Pl S | 2 | Rainier Beach | Feb 13 |
| 529 N 68th St | 2 | Phinney Ridge | Feb 11 |
| 11709 Evanston Ave N | 2 | Bitter Lake | Feb 10 |
| 309 NW 90th St | 2 | Greenwood | Feb 9 |
| 2201 B NW 62nd St | 2 | Ballard | Feb 8 |
Completed 7 projects, 205 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 901 S Main St | 114 | Yesler Terrace | Feb 13 |
| 9208 20th Ave SW | 74 | South Delridge | Feb 13 |
| 9230 22nd Ave SW | 4 | South Delridge | Feb 12 |
| 836 NW 50th St | 4 | West Woodland | Feb 10 |
| 6547 11th Ave NW | 3 | Whittier Heights | Feb 12 |
| 10043 8th Ave NW | 3 | Crown Hill | Feb 10 |
| 1111 NW 65th St | 3 | West Woodland | Feb 10 |
Certificates of occupancy 1 projects, 74 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 9208 20th Ave SW | 74 | South Delridge | Feb 13 |