Seattle Housing Map

Weekly recap

Back to map

Dec 11, 2022 - Dec 17, 2022

62 projects, 2,766 units.

Applied 26 projects, 138 units

AddressUnitsNeighborhoodDate
5022 M L King Jr Way S58Columbia CityDec 13
1041 S Sullivan St8South ParkDec 13
505 11th Ave E6BroadwayDec 16
1051 A S Thistle St6South ParkDec 15
844 NW Market St6West WoodlandDec 14
8330 26th Ave NW6Loyal HeightsDec 13
4105 25th Ave SW4North DelridgeDec 16
5324 12th Ave S3Mid-Beacon HillDec 17
2817 36th Ave W3BriarcliffDec 15
454 NE 40th St3WallingfordDec 13
2526 27th Ave W3Southeast MagnoliaDec 12
8009 27th Ave NW3Loyal HeightsDec 12
9620 8th Ave NE3Maple LeafDec 12
2103 SW Genesee St2North DelridgeDec 16
3608 35th Ave S2Mount BakerDec 16
3609 36th Ave S2Mount BakerDec 16
3636 33rd Ave W2Lawton ParkDec 16
2535 11th Ave W2North Queen AnneDec 15
5423 Lake Washington Blvd S2Seward ParkDec 15
6618 43rd Ave S2BrightonDec 15
10516 Evanston Ave N2Bitter LakeDec 14
1519 44th Ave SW2North AdmiralDec 14
1515 44th Ave SW2North AdmiralDec 13
1523 44th Ave SW2North AdmiralDec 13
1616 21st Ave2MinorDec 12
730 N 67th St2Phinney RidgeDec 12

Permitted 16 projects, 275 units

AddressUnitsNeighborhoodDate
8600 Rainier Ave S221DunlapDec 13
7318 16th Ave NW6Loyal HeightsDec 14
218 10th Ave E6BroadwayDec 13
1809 N 105th St4Licton SpringsDec 15
914 22nd Ave S4AtlanticDec 15
10042 Stone Ave N4Licton SpringsDec 14
831 NE 96th St4Maple LeafDec 14
4435 S Willow St4BrightonDec 13
2405 E Fir St4MannDec 12
12529 1st Ave NE3Haller LakeDec 13
3606 35th Ave W3Lawton ParkDec 13
2600 NE 130th St3Olympic HillsDec 12
7510 27th Ave NW3Loyal HeightsDec 12
1136 31st Ave S2LeschiDec 17
3214 NE 89th St2WedgwoodDec 16
10314 B Dibble Ave NW2Crown HillDec 13

Completed 20 projects, 1,216 units

AddressUnitsNeighborhoodDate
1120 Denny Way1,097South Lake UnionDec 12
1250 Alki Ave SW40AlkiDec 14
1823 13th Ave20BroadwayDec 15
8044 35th Ave NE8WedgwoodDec 15
8660 13th Ave NW7Crown HillDec 15
306 16th Ave6MinorDec 15
314 A 26th Ave4MannDec 16
1518 19th Ave4MinorDec 14
7027 15th Ave NW4Loyal HeightsDec 12
1610 E Alder St3MinorDec 15
3417 29th Ave W3Lawton ParkDec 15
4026 45th Ave SW3GeneseeDec 14
359 NW 47th St3West WoodlandDec 12
12709 23rd Ave NE2Olympic HillsDec 15
3010 14th Ave W2North Queen AnneDec 15
1230 37th Ave E2Harrison/Denny-BlaineDec 14
3012 14th Ave W2North Queen AnneDec 14
6035 19th Ave S2Mid-Beacon HillDec 14
8046 35th Ave NE2WedgwoodDec 14
4304 NE 82nd St2WedgwoodDec 13

Certificates of occupancy 2 projects, 1,137 units

AddressUnitsNeighborhoodDate
1120 Denny Way1,097South Lake UnionDec 12
1250 Alki Ave SW40AlkiDec 14

Previous week - Next week - All weeks