Aug 3, 2025 - Aug 9, 2025
59 projects, 962 units.
Applied 31 projects, 283 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 318 5th Ave N | 144 | Lower Queen Anne | Aug 9 |
| 11715 15th Ave NE | 30 | Pinehurst | Aug 7 |
| 6700 24th Ave NW | 13 | Loyal Heights | Aug 4 |
| 3329 Claremont Ave S | 6 | Columbia City | Aug 7 |
| 4412 Corliss Ave N | 6 | Wallingford | Aug 6 |
| 403 W Dravus St | 6 | North Queen Anne | Aug 5 |
| 4406 S Othello St | 5 | Brighton | Aug 4 |
| 4055 42nd Ave SW | 4 | Genesee | Aug 8 |
| 6027 4th Ave NE | 4 | Green Lake | Aug 7 |
| 3021 NW 62nd St | 4 | Ballard | Aug 6 |
| 9714 Palatine Ave N | 4 | Greenwood | Aug 6 |
| 3314 W Armour St | 4 | Southeast Magnolia | Aug 5 |
| 5821 17th Ave S | 4 | Mid-Beacon Hill | Aug 5 |
| 8627 31st Ave SW | 4 | Roxhill | Aug 5 |
| 7418 Latona Ave NE | 4 | Green Lake | Aug 4 |
| 4054 Burton Pl W | 3 | Lawton Park | Aug 8 |
| 5946 47th Ave SW | 3 | Seaview | Aug 7 |
| 12242 11th Ave NW | 3 | Broadview | Aug 6 |
| 220 N 58th St | 3 | Phinney Ridge | Aug 6 |
| 2724 Walnut Ave SW | 3 | North Admiral | Aug 6 |
| 8704 28th Ave NW | 3 | North Beach/Blue Ridge | Aug 6 |
| 1307 29th Ave S | 3 | Leschi | Aug 5 |
| 1313 29th Ave S | 3 | Leschi | Aug 5 |
| 7217 12th Ave SW | 3 | Riverview | Aug 4 |
| 3528 NE 125th St | 2 | Cedar Park | Aug 8 |
| 4602 SW Brandon St | 2 | Seaview | Aug 7 |
| 8705 6th Ave NW | 2 | Greenwood | Aug 7 |
| 11222 B 1st Ave NW | 2 | Broadview | Aug 6 |
| 3212 S Kenyon St | 2 | South Beacon Hill | Aug 6 |
| 6340 4th Ave NE | 2 | Green Lake | Aug 6 |
| 4526 15th Ave NE | 2 | University District | Aug 5 |
Permitted 15 projects, 40 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 4237 53rd Ave NE | 4 | Laurelhurst | Aug 8 |
| 8815 Densmore Ave N | 4 | Licton Springs | Aug 8 |
| 4120 49th Ave S | 4 | Seward Park | Aug 5 |
| 7330 25th Ave NW | 3 | Loyal Heights | Aug 6 |
| 1242 NE 100th St | 3 | Maple Leaf | Aug 5 |
| 13747 Interlake Ave N | 3 | Haller Lake | Aug 5 |
| 4142 44th Ave SW | 3 | Genesee | Aug 4 |
| 3402 48th Ave SW | 2 | North Admiral | Aug 8 |
| 6331 24th Ave S | 2 | Mid-Beacon Hill | Aug 8 |
| 7340 Seward Park Ave S | 2 | Seward Park | Aug 8 |
| 8516 B Wallingford Ave N | 2 | Licton Springs | Aug 7 |
| 9537 Dayton Ave N | 2 | Greenwood | Aug 7 |
| 1118 NW 63rd St | 2 | West Woodland | Aug 6 |
| 4037 Latona Ave NE | 2 | Wallingford | Aug 5 |
| 227 31st Ave E | 2 | Harrison/Denny-Blaine | Aug 4 |
Completed 13 projects, 304 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 2222 15th Ave W | 168 | West Queen Anne | Aug 8 |
| 631 Queen Anne Ave N | 93 | Lower Queen Anne | Aug 5 |
| 1242 15th Ave E | 14 | Stevens | Aug 5 |
| 2820 S Walden St | 7 | Columbia City | Aug 4 |
| 1742 NW 62nd St | 4 | Ballard | Aug 5 |
| 3812 31st Ave W | 3 | Lawton Park | Aug 5 |
| 4019 1st Ave NW | 3 | Fremont | Aug 5 |
| 3849 NE 88th St | 2 | Wedgwood | Aug 8 |
| 12715 Dayton Ave N | 2 | Bitter Lake | Aug 7 |
| 3851 34th Ave SW | 2 | Genesee | Aug 7 |
| 9537 Dayton Ave N | 2 | Greenwood | Aug 7 |
| 9692 51st Ave S | 2 | Rainier Beach | Aug 7 |
| 311 NE 59th St | 2 | Wallingford | Aug 4 |
Certificates of occupancy 3 projects, 335 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 2222 15th Ave W | 168 | West Queen Anne | Aug 8 |
| 631 Queen Anne Ave N | 93 | Lower Queen Anne | Aug 5 |
| 9208 20th Ave SW | 74 | South Delridge | Aug 7 |