Mar 6, 2022 - Mar 12, 2022
73 projects, 1,173 units.
Applied 40 projects, 794 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 12245 Aurora Ave N | 240 | Bitter Lake | Mar 7 |
| 6500 Roosevelt Way NE | 126 | Roosevelt | Mar 8 |
| 4400 Fremont Ave N | 75 | Fremont | Mar 11 |
| 1800 E Olive Way | 75 | Broadway | Mar 7 |
| 228 11th Ave E | 70 | Broadway | Mar 10 |
| 4036 7th Ave NE | 40 | University District | Mar 9 |
| 4715 21st Ave NE | 30 | University District | Mar 7 |
| 1203 N Allen Pl | 17 | Fremont | Mar 7 |
| 5013 Renton Ave S | 12 | Columbia City | Mar 7 |
| 2324 15th Ave S | 8 | North Beacon Hill | Mar 9 |
| 8451 18th Ave SW | 6 | South Delridge | Mar 11 |
| 2626 Franklin Ave E | 6 | Eastlake | Mar 10 |
| 4720 45th Ave SW | 6 | Genesee | Mar 10 |
| 804 S Rose St | 5 | South Park | Mar 10 |
| 9425 18th Ave SW | 5 | South Delridge | Mar 10 |
| 4518 33rd Ave S | 5 | Columbia City | Mar 7 |
| 5015 Ravenna Ave NE | 5 | University District | Mar 7 |
| 1343 Sander Rd S | 4 | North Beacon Hill | Mar 11 |
| 2611 NW 60th St | 4 | Ballard | Mar 11 |
| 2919 E Madison St | 4 | Harrison/Denny-Blaine | Mar 8 |
| 8409 9th Ave SW | 3 | Highland Park | Mar 11 |
| 1708 25th Ave S | 3 | Atlantic | Mar 10 |
| 4220 Greenwood Ave N | 3 | Fremont | Mar 10 |
| 3606 35th Ave W | 3 | Lawton Park | Mar 9 |
| 4730 S Lucile St | 3 | Columbia City | Mar 9 |
| 8011 13th Ave NW | 3 | Whittier Heights | Mar 9 |
| 849 NE 91st St | 3 | Maple Leaf | Mar 9 |
| 11556 Meridian Ave N | 3 | Haller Lake | Mar 7 |
| 12011 36th Ave NE | 3 | Cedar Park | Mar 7 |
| 12015 36th Ave NE | 3 | Cedar Park | Mar 7 |
| 7532 27th Ave NW | 3 | Loyal Heights | Mar 7 |
| 2301 Mcgilvra Blvd E | 2 | Madison Park | Mar 11 |
| 2245 38th Pl E | 2 | Madison Park | Mar 10 |
| 3439 B NW 57th St | 2 | Sunset Hill | Mar 10 |
| 6236 Stanley Ave S | 2 | Georgetown | Mar 10 |
| 3016 18th Ave S | 2 | North Beacon Hill | Mar 9 |
| 2664 9th Ave W | 2 | North Queen Anne | Mar 8 |
| 4617 S Fontanelle St | 2 | Brighton | Mar 8 |
| 1733 NE 89th St | 2 | Maple Leaf | Mar 7 |
| 9520 18th Pl NW | 2 | North Beach/Blue Ridge | Mar 7 |
Permitted 23 projects, 252 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 1100 23rd Ave | 126 | Mann | Mar 9 |
| 1439 NW 60th St | 22 | West Woodland | Mar 7 |
| 9257 Ashworth Ave N | 19 | Licton Springs | Mar 8 |
| 9127 50th Ave S | 12 | Dunlap | Mar 7 |
| 1512 12th Ave S | 11 | North Beacon Hill | Mar 7 |
| 7514 20th Ave NE | 8 | Ravenna | Mar 11 |
| 5009 Fauntleroy Way SW | 6 | Fairmount Park | Mar 10 |
| 901 NW 58th St | 6 | West Woodland | Mar 10 |
| 841 NW 54th St | 5 | West Woodland | Mar 10 |
| 6505 57th Ave S | 5 | Seward Park | Mar 7 |
| 3426 Lafayette Ave S | 4 | North Beacon Hill | Mar 10 |
| 1761 NW 61st St | 3 | Ballard | Mar 10 |
| 359 NW 47th St | 3 | West Woodland | Mar 10 |
| 6048 4th Ave NE | 3 | Green Lake | Mar 7 |
| 6523 52nd Ave NE | 3 | View Ridge | Mar 7 |
| 4406 Latona Ave NE | 2 | Wallingford | Mar 11 |
| 8244 Densmore Ave N | 2 | Green Lake | Mar 11 |
| 820 NW 51st St | 2 | West Woodland | Mar 10 |
| 2710 1st Ave W | 2 | North Queen Anne | Mar 9 |
| 305 M L King Jr Way E | 2 | Mann | Mar 9 |
| 3635 38th Ave W | 2 | Briarcliff | Mar 9 |
| 7525 24th Ave NE | 2 | Ravenna | Mar 9 |
| 5541 S Morgan St | 2 | Seward Park | Mar 7 |
Completed 9 projects, 26 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 714 11th Ave E | 6 | Broadway | Mar 10 |
| 901 NW 51st St | 4 | West Woodland | Mar 9 |
| 1713 Dexter Ave N | 3 | Westlake | Mar 10 |
| 4307 Francis Ave N | 3 | Fremont | Mar 9 |
| 1305 N 50th St | 2 | Wallingford | Mar 11 |
| 4416 A 40th Ave SW | 2 | Genesee | Mar 11 |
| 6911 55th Ave S | 2 | Seward Park | Mar 11 |
| 7009 53rd Ave NE | 2 | View Ridge | Mar 10 |
| 102 W Garfield St | 2 | West Queen Anne | Mar 9 |
Certificates of occupancy 2 projects, 101 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 4600 Union Bay Pl NE | 98 | Ravenna | Mar 10 |
| 1713 Dexter Ave N | 3 | Westlake | Mar 10 |