Nov 16, 2025 - Nov 22, 2025
57 projects, 748 units.
Applied 32 projects, 179 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 640 W Barrett St | 31 | North Queen Anne | Nov 21 |
| 2115 NE 130th St | 18 | Olympic Hills | Nov 21 |
| 7750 21st Ave NW | 9 | Loyal Heights | Nov 20 |
| 5615 California Ave SW | 9 | Seaview | Nov 16 |
| 2832 SW Nevada St | 8 | North Delridge | Nov 17 |
| 1931 NE Northgate Way | 7 | Victory Heights | Nov 21 |
| 42 W Dravus St | 7 | North Queen Anne | Nov 20 |
| 12223 D 4th Ave NW | 6 | Broadview | Nov 21 |
| 5107 S Hudson St | 6 | Seward Park | Nov 21 |
| 34 A W Dravus St | 6 | North Queen Anne | Nov 20 |
| 9022 36th Ave SW | 6 | Fauntleroy | Nov 20 |
| 1755 NE 89th St | 5 | Maple Leaf | Nov 21 |
| 11527 7th Ave NE | 4 | Pinehurst | Nov 21 |
| 3241 44th Ave SW | 4 | North Admiral | Nov 21 |
| 4432 A S Holly St | 4 | Brighton | Nov 19 |
| 7705 Seward Park Ave S | 4 | Brighton | Nov 19 |
| 8815 Densmore Ave N | 4 | Licton Springs | Nov 19 |
| 4753 37th Ave SW | 4 | Fairmount Park | Nov 18 |
| 1504 NE 107th St | 4 | Victory Heights | Nov 17 |
| 5023 C 36th Ave NE | 3 | Bryant | Nov 21 |
| 608 N 143rd St | 3 | Bitter Lake | Nov 21 |
| 9046 9th Ave SW | 3 | Highland Park | Nov 20 |
| 10328 14th Ave NW | 3 | Crown Hill | Nov 19 |
| 7736 36th Ave NE | 3 | Wedgwood | Nov 19 |
| 12332 16th Ave NE | 3 | Victory Heights | Nov 18 |
| 9454 24th Ave SW | 3 | South Delridge | Nov 17 |
| 9227 Palatine Ave N | 2 | Greenwood | Nov 21 |
| 5814 55th Ave NE | 2 | Windermere | Nov 19 |
| 6527 21st Ave NE | 2 | Ravenna | Nov 19 |
| 7523 17th Ave NW | 2 | Loyal Heights | Nov 19 |
| 8910 25th Ave NE | 2 | Wedgwood | Nov 17 |
| 1010 A S Sullivan St | 2 | South Park | Nov 16 |
Permitted 13 projects, 53 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 5615 California Ave SW | 9 | Seaview | Nov 16 |
| 2842 Fairview Ave E | 7 | Eastlake | Nov 19 |
| 8925 17th Ave NE | 6 | Maple Leaf | Nov 17 |
| 2649 45th Ave SW | 5 | North Admiral | Nov 19 |
| 6543 44th Ave SW | 5 | Gatewood | Nov 18 |
| 928 NW 57th St | 4 | West Woodland | Nov 21 |
| 3709 Woodlawn Ave N | 4 | Wallingford | Nov 18 |
| 7736 36th Ave NE | 3 | Wedgwood | Nov 19 |
| 1518 NE 92nd St | 2 | Maple Leaf | Nov 21 |
| 7122 44th Ave SW | 2 | Gatewood | Nov 20 |
| 13734 Stone Ave N | 2 | Haller Lake | Nov 19 |
| 2011 NE 123rd St | 2 | Victory Heights | Nov 19 |
| 3212 35th Ave S | 2 | Mount Baker | Nov 19 |
Completed 12 projects, 231 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 4907 25th Ave NE | 170 | University District | Nov 20 |
| 1238 15th Ave E | 14 | Stevens | Nov 20 |
| 2009 S Norman St | 12 | Atlantic | Nov 18 |
| 546 S Cloverdale St | 8 | South Park | Nov 18 |
| 3446 NW 65th St | 6 | Sunset Hill | Nov 21 |
| 926 NW 58th St | 4 | West Woodland | Nov 20 |
| 5541 30th Ave S | 4 | Mid-Beacon Hill | Nov 19 |
| 12033 40th Ave NE | 3 | Cedar Park | Nov 19 |
| 318 N 84th St | 3 | Greenwood | Nov 19 |
| 5642 49th Ave SW | 3 | Seaview | Nov 18 |
| 7341 21st Ave NE | 2 | Ravenna | Nov 21 |
| 807 W Armour St | 2 | North Queen Anne | Nov 17 |
Certificates of occupancy 4 projects, 285 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 4907 25th Ave NE | 170 | University District | Nov 20 |
| 4905 Aurora Ave N | 95 | Fremont | Nov 21 |
| 1238 15th Ave E | 14 | Stevens | Nov 20 |
| 11501 15th Ave NE | 6 | Pinehurst | Nov 18 |