Mar 1, 2020 - Mar 7, 2020
55 projects, 1,746 units.
Applied 26 projects, 452 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 112 10th Ave E | 104 | Broadway | Mar 3 |
| 2720 Eastlake Ave E | 97 | Eastlake | Mar 6 |
| 9218 18th Ave SW | 76 | South Delridge | Mar 5 |
| 310 11th Ave E | 35 | Broadway | Mar 3 |
| 9202 Mary Ave NW | 20 | Crown Hill | Mar 3 |
| 9257 Ashworth Ave N | 19 | Licton Springs | Mar 5 |
| 9245 16th Ave SW | 12 | South Delridge | Mar 4 |
| 5031 35th Ave S | 8 | Columbia City | Mar 4 |
| 3512 S Holly St | 8 | Mid-Beacon Hill | Mar 3 |
| 4729 32nd Ave S | 8 | Columbia City | Mar 3 |
| 9210 Roosevelt Way NE | 7 | Maple Leaf | Mar 3 |
| 2206 11th Ave W | 6 | West Queen Anne | Mar 6 |
| 2401 SW Edmunds St | 6 | North Delridge | Mar 6 |
| 1133 NW 57th St | 6 | West Woodland | Mar 3 |
| 802 29th Ave S | 6 | Leschi | Mar 3 |
| 919 NW 56th St | 6 | West Woodland | Mar 2 |
| 68 W Etruria St | 5 | North Queen Anne | Mar 3 |
| 2117 SW Trenton St | 4 | South Delridge | Mar 3 |
| 3835 21st Ave SW | 4 | North Delridge | Mar 2 |
| 5932 A 30th Ave S | 3 | Mid-Beacon Hill | Mar 5 |
| 2821 NW 90th Pl | 2 | North Beach/Blue Ridge | Mar 5 |
| 5932 B 30th Ave S | 2 | Mid-Beacon Hill | Mar 5 |
| 3238 14th Ave W | 2 | North Queen Anne | Mar 4 |
| 5016 Fauntleroy Way SW | 2 | Fairmount Park | Mar 4 |
| 106 18th Ave E | 2 | Stevens | Mar 2 |
| 2422 E Thomas St | 2 | Stevens | Mar 2 |
Permitted 18 projects, 810 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 2010 Terry Ave | 430 | Denny Triangle | Mar 6 |
| 6901 M L King Jr Way S | 211 | Holly Park | Mar 3 |
| 8829 Roosevelt Way NE | 69 | Maple Leaf | Mar 6 |
| 2417 NW 57th St | 27 | Ballard | Mar 6 |
| 67 E Lynn St | 20 | Eastlake | Mar 4 |
| 1715 14th Ave | 8 | Broadway | Mar 6 |
| 5616 California Ave SW | 8 | Fairmount Park | Mar 6 |
| 1317 Minor Ave | 6 | First Hill | Mar 4 |
| 5614 NE 60th St | 5 | Windermere | Mar 6 |
| 4330 A Woodlawn Ave N | 5 | Wallingford | Mar 2 |
| 1400 NE 120th St | 4 | Pinehurst | Mar 3 |
| 1512 5th Ave N | 3 | East Queen Anne | Mar 4 |
| 846 NW 51st St | 3 | West Woodland | Mar 4 |
| 8343 13th Ave NW | 3 | Whittier Heights | Mar 2 |
| 9407 34th Ave SW | 2 | Roxhill | Mar 4 |
| 2814 34th Ave W | 2 | Southeast Magnolia | Mar 3 |
| 8014 20th Ave NW | 2 | Loyal Heights | Mar 3 |
| 7737 21st Ave NW | 2 | Loyal Heights | Mar 2 |
Completed 9 projects, 211 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 923 E John St | 110 | Broadway | Mar 2 |
| 3616 34th Ave S | 81 | Mount Baker | Mar 5 |
| 3910 S Hudson St | 5 | Columbia City | Mar 4 |
| 521 M L King Jr Way S | 4 | Atlantic | Mar 5 |
| 2112 3rd Ave N | 3 | East Queen Anne | Mar 3 |
| 7508 12th Ave SW | 2 | Riverview | Mar 3 |
| 8737 1st Ave NW | 2 | Greenwood | Mar 3 |
| 922 W Crockett St | 2 | West Queen Anne | Mar 3 |
| 14007 30th Ave NE | 2 | Olympic Hills | Mar 2 |
Certificates of occupancy 5 projects, 273 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 923 E John St | 110 | Broadway | Mar 2 |
| 3616 34th Ave S | 81 | Mount Baker | Mar 5 |
| 3272 Fuhrman Ave E | 61 | Portage Bay | Mar 5 |
| 1307 N Northgate Way | 16 | Licton Springs | Mar 4 |
| 3910 S Hudson St | 5 | Columbia City | Mar 4 |