Sep 15, 2019 - Sep 21, 2019
66 projects, 1,738 units.
Applied 37 projects, 1,120 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 722 E Union St | 178 | First Hill | Sep 20 |
| 500 S Jackson St | 160 | International District | Sep 16 |
| 5230 39th Ave S | 120 | Columbia City | Sep 20 |
| 4905 Aurora Ave N | 106 | Fremont | Sep 19 |
| 3421 Woodland Park Ave N | 104 | Fremont | Sep 19 |
| 5253 University Way NE | 90 | University Heights | Sep 19 |
| 5500 University Way NE | 74 | University Heights | Sep 19 |
| 9201 Delridge Way SW | 51 | South Delridge | Sep 17 |
| 2821 SW Yancy St | 44 | North Delridge | Sep 16 |
| 162 19th Ave | 38 | Minor | Sep 17 |
| 8537 14th Ave NW | 30 | Crown Hill | Sep 19 |
| 5071 Delridge Way SW | 16 | North Delridge | Sep 20 |
| 4720 38th Ave S | 13 | Columbia City | Sep 19 |
| 3321 S Morgan St | 10 | Mid-Beacon Hill | Sep 17 |
| 7518 20th Ave NE | 8 | Ravenna | Sep 17 |
| 40 W Etruria St | 6 | North Queen Anne | Sep 20 |
| 1125 NW 57th St | 6 | West Woodland | Sep 18 |
| 912 NW 56th St | 6 | West Woodland | Sep 18 |
| 2439 NW 61st St | 6 | Ballard | Sep 16 |
| 5612 14th Ave NW | 6 | West Woodland | Sep 16 |
| 4511 Woodland Park Ave N | 5 | Wallingford | Sep 18 |
| 5514 11th Ave NW | 4 | West Woodland | Sep 19 |
| 4262 NE 50th St | 4 | Laurelhurst | Sep 17 |
| 6042 41st Ave SW | 4 | Fairmount Park | Sep 16 |
| 1707 3rd Ave N | 3 | East Queen Anne | Sep 19 |
| 7719 Mary Ave NW | 3 | Whittier Heights | Sep 19 |
| 943 NW 56th St | 3 | West Woodland | Sep 19 |
| 9800 5th Ave NE | 3 | Maple Leaf | Sep 19 |
| 910 W Emerson St | 3 | North Queen Anne | Sep 16 |
| 3107 16th Ave S | 2 | North Beacon Hill | Sep 20 |
| 4760 47th Ave NE | 2 | Laurelhurst | Sep 20 |
| 112 Bellevue Ave E | 2 | Broadway | Sep 19 |
| 2543 35th Ave W | 2 | Briarcliff | Sep 18 |
| 2701 NE 91st St | 2 | Wedgwood | Sep 18 |
| 4264 NE 50th St | 2 | Laurelhurst | Sep 17 |
| 7231 29th Ave NE | 2 | Ravenna | Sep 17 |
| 9605 32nd Ave NE | 2 | Meadowbrook | Sep 17 |
Permitted 18 projects, 353 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 1020 S Main St | 215 | Yesler Terrace | Sep 20 |
| 700 22nd Ave | 68 | Minor | Sep 17 |
| 412 NW 65th St | 12 | Phinney Ridge | Sep 20 |
| 3626 14th Ave S | 7 | Mid-Beacon Hill | Sep 19 |
| 718 N 43rd St | 7 | Fremont | Sep 16 |
| 100 NE 45th St | 6 | Wallingford | Sep 19 |
| 121 Aloha St | 6 | Lower Queen Anne | Sep 16 |
| 912 W Emerson St | 5 | North Queen Anne | Sep 20 |
| 2608 SW Nevada St | 4 | North Delridge | Sep 18 |
| 1518 5th Ave N | 4 | East Queen Anne | Sep 16 |
| 8611 23rd Ave NE | 3 | Wedgwood | Sep 19 |
| 3411 23rd Ave W | 3 | Lawton Park | Sep 18 |
| 5455 25th Ave SW | 3 | High Point | Sep 17 |
| 3826 Meridian Ave N | 2 | Wallingford | Sep 20 |
| 4514 Bagley Ave N | 2 | Wallingford | Sep 19 |
| 833 NW 61st St | 2 | West Woodland | Sep 19 |
| 5531 S 119th St | 2 | Rainier View | Sep 18 |
| 2144 N 63rd St | 2 | Green Lake | Sep 17 |
Completed 9 projects, 146 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 4218 Roosevelt Way NE | 110 | University District | Sep 19 |
| 315 W Roy St | 7 | Lower Queen Anne | Sep 19 |
| 2265 14th Ave W | 7 | West Queen Anne | Sep 18 |
| 5458 California Ave SW | 6 | Fairmount Park | Sep 19 |
| 515 E Denny Way | 5 | Broadway | Sep 19 |
| 4703 9th Ave NE | 3 | University District | Sep 20 |
| 7784 Highland Park Way SW | 3 | Highland Park | Sep 19 |
| 2557 13th Ave W | 3 | North Queen Anne | Sep 16 |
| 3844 S Lucile St | 2 | Columbia City | Sep 19 |
Certificates of occupancy 4 projects, 119 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 4218 Roosevelt Way NE | 110 | University District | Sep 19 |
| 515 E Denny Way | 5 | Broadway | Sep 19 |
| 3039 20th Ave W | 2 | Southeast Magnolia | Sep 20 |
| 2014 E Yesler Way | 2 | Minor | Sep 17 |