Nov 19, 2023 - Nov 25, 2023
21 projects, 764 units.
Applied 9 projects, 25 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 8641 A 18th Ave SW | 6 | South Delridge | Nov 22 |
| 1212 NE 100th St | 3 | Maple Leaf | Nov 21 |
| 2128 N 88th St | 3 | Licton Springs | Nov 21 |
| 8625 30th Ave SW | 3 | Roxhill | Nov 21 |
| 1628 N 54th St | 2 | Wallingford | Nov 25 |
| 12318 5th Ave NE | 2 | Pinehurst | Nov 24 |
| 5026 42nd Ave SW | 2 | Fairmount Park | Nov 24 |
| 4507 S Webster St | 2 | Brighton | Nov 22 |
| 2206 25th Ave E | 2 | Montlake | Nov 21 |
Permitted 3 projects, 126 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 2210 E Cherry St | 117 | Minor | Nov 20 |
| 1010 S Donovan St | 6 | South Park | Nov 21 |
| 11751 23rd Ave NE | 3 | Victory Heights | Nov 22 |
Completed 7 projects, 218 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 704 E Union St | 178 | First Hill | Nov 22 |
| 5014 15th Ave NE | 30 | University Heights | Nov 21 |
| 921 20th Ave | 2 | Minor | Nov 22 |
| 5607 46th Ave SW | 2 | Seaview | Nov 21 |
| 8021 Wallingford Ave N | 2 | Green Lake | Nov 21 |
| 4300 W Cramer St | 2 | Lawton Park | Nov 20 |
| 7316 11th Ave NE | 2 | Roosevelt | Nov 20 |
Certificates of occupancy 4 projects, 395 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 704 E Union St | 178 | First Hill | Nov 22 |
| 1323 E Union St | 126 | Minor | Nov 22 |
| 1722 19th Ave | 61 | Stevens | Nov 21 |
| 5014 15th Ave NE | 30 | University Heights | Nov 21 |