Seattle Housing Map

Weekly recap

Back to map

Nov 26, 2023 - Dec 2, 2023

64 projects, 1,171 units.

Applied 35 projects, 197 units

AddressUnitsNeighborhoodDate
8800 14th Ave S78South ParkNov 29
5018 15th Ave NE30University HeightsNov 30
722 N 36th St6FremontDec 1
113 24th Ave E5MannNov 30
3821 Ashworth Ave N5WallingfordNov 27
1723 NW 63rd St4BallardNov 28
3028 B 4th Ave W4North Queen AnneNov 27
4518 Corliss Ave N4WallingfordNov 27
5805 32nd Ave NW3Sunset HillDec 1
7504 31st Ave NE3WedgwoodDec 1
9708 3rd Ave NW3GreenwoodDec 1
4421 2nd Ave NE3WallingfordNov 30
8124 17th Ave SW3South DelridgeNov 30
700 N 107th St3Bitter LakeNov 28
11731 Meridian Ave N3Haller LakeNov 27
11030 2nd Ave NW2BroadviewDec 1
2583 9th Ave W2North Queen AnneNov 30
4400 1st Ave NE2WallingfordNov 30
4404 1st Ave NE2WallingfordNov 30
4405 2nd Ave NE2WallingfordNov 30
4408 1st Ave NE2WallingfordNov 30
4409 2nd Ave NE2WallingfordNov 30
4410 Eastern Ave N2WallingfordNov 30
4412 1st Ave NE2WallingfordNov 30
4413 2nd Ave NE2WallingfordNov 30
4416 1st Ave NE2WallingfordNov 30
9107 2nd Ave NE2Maple LeafNov 30
215 NE 123rd St2Haller LakeNov 29
3853 34th Ave SW2GeneseeNov 29
2415 E Louisa St2MontlakeNov 28
2601 50th Ave SW2North AdmiralNov 28
3814 NE 89th St2WedgwoodNov 28
4406 31st Ave W2Lawton ParkNov 28
614 33rd Ave E2Harrison/Denny-BlaineNov 27
8801 36th Ave S2South Beacon HillNov 27

Permitted 13 projects, 314 units

AddressUnitsNeighborhoodDate
3803 S Warsaw St131Mid-Beacon HillNov 27
317 Marion St89Central Business DistrictDec 1
505 Belmont Ave E62BroadwayDec 1
4824 40th Ave SW5Fairmount ParkDec 1
4544 40th Ave SW5GeneseeNov 29
1738 C NW 60th St4BallardNov 29
7711 34th Ave SW3RoxhillDec 1
11714 26th Ave NE3Victory HeightsNov 30
8823 Ashworth Ave N3Licton SpringsNov 30
332 17th Ave3MinorNov 28
11736 38th Ave NE2Matthews BeachNov 30
9711 44th Ave SW2Arbor HeightsNov 28
2808 E Howell St2MadronaNov 27

Completed 12 projects, 256 units

AddressUnitsNeighborhoodDate
1521 Broadway118BroadwayDec 1
943 NW Market St93West WoodlandNov 27
848 NW 53rd St10West WoodlandNov 28
1607 S King St6AtlanticDec 1
5400 9th Ave NW6West WoodlandNov 29
5300 9th Ave NW5West WoodlandNov 28
942 N 89th St4GreenwoodNov 28
4765 35th Ave NE3RavennaNov 28
833 NW 53rd St3West WoodlandNov 28
837 NW 53rd St3West WoodlandNov 28
2563 31st Ave W3Southeast MagnoliaNov 27
1634 30th Ave2MadronaNov 29

Certificates of occupancy 5 projects, 404 units

AddressUnitsNeighborhoodDate
115 13th Ave156MinorNov 27
1521 Broadway118BroadwayDec 1
8700 Aurora Ave N104Licton SpringsDec 1
4807 41st Ave SW22Fairmount ParkNov 28
207 10th Ave E4BroadwayDec 1

Previous week - Next week - All weeks