Sep 19, 2021 - Sep 25, 2021
57 projects, 938 units.
Applied 24 projects, 446 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 504 N 85th St | 197 | Greenwood | Sep 22 |
| 3803 S Warsaw St | 131 | Mid-Beacon Hill | Sep 22 |
| 12245 Aurora Ave N | 46 | Bitter Lake | Sep 22 |
| 1020 E John St | 7 | Broadway | Sep 24 |
| 9225 3rd Ave NW | 6 | Greenwood | Sep 23 |
| 4117 A Wallingford Ave N | 5 | Wallingford | Sep 21 |
| 1213 N Allen Pl | 5 | Fremont | Sep 20 |
| 1711 14th Ave S | 5 | North Beacon Hill | Sep 20 |
| 5930 B 18th Ave S | 4 | Mid-Beacon Hill | Sep 24 |
| 8050 Mary Ave NW | 4 | Whittier Heights | Sep 23 |
| 401 NE 76th St | 3 | Green Lake | Sep 24 |
| 2635 SW Holden St | 3 | Roxhill | Sep 21 |
| 4018 5th Ave NE | 3 | Wallingford | Sep 21 |
| 4020 5th Ave NE | 3 | Wallingford | Sep 21 |
| 4026 5th Ave NE | 3 | Wallingford | Sep 21 |
| 7709 26th Pl SW | 3 | Roxhill | Sep 21 |
| 7713 26th Pl SW | 3 | Roxhill | Sep 21 |
| 7715 26th Pl SW | 3 | Roxhill | Sep 21 |
| 107 Lynn St | 2 | East Queen Anne | Sep 22 |
| 1542 NE 88th St | 2 | Maple Leaf | Sep 22 |
| 3417 12th Ave W | 2 | North Queen Anne | Sep 22 |
| 8415 Island Dr S | 2 | Dunlap | Sep 22 |
| 9231 Densmore Ave N | 2 | Licton Springs | Sep 22 |
| 6753 14th Ave NW | 2 | Whittier Heights | Sep 21 |
Permitted 22 projects, 316 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 14315 Lake City Way NE | 120 | Olympic Hills | Sep 24 |
| 101 8th Ave | 114 | Yesler Terrace | Sep 23 |
| 1512 12th Ave S | 11 | North Beacon Hill | Sep 20 |
| 8328 13th Ave NW | 8 | Whittier Heights | Sep 22 |
| 4125 Wallingford Ave N | 5 | Wallingford | Sep 22 |
| 4521 Sunnyside Ave N | 5 | Wallingford | Sep 22 |
| 8012 16th Ave NW | 5 | Loyal Heights | Sep 22 |
| 841 NW 54th St | 5 | West Woodland | Sep 21 |
| 9025 17th Ave SW | 4 | South Delridge | Sep 24 |
| 10248 40th Ave SW | 4 | Arbor Heights | Sep 23 |
| 1123 31st Ave | 4 | Madrona | Sep 22 |
| 8324 13th Ave NW | 4 | Whittier Heights | Sep 20 |
| 8326 13th Ave NW | 4 | Whittier Heights | Sep 20 |
| 5932 18th Ave S | 4 | Mid-Beacon Hill | Sep 19 |
| 1032 NE 68th St | 3 | Roosevelt | Sep 22 |
| 4134 Midvale Ave N | 3 | Fremont | Sep 22 |
| 5107 48th Ave NE | 3 | Laurelhurst | Sep 20 |
| 1116 19th Ave | 2 | Minor | Sep 22 |
| 1220 42nd Ave E | 2 | Madison Park | Sep 22 |
| 2560 10th Ave W | 2 | North Queen Anne | Sep 22 |
| 4321 S Holly St | 2 | Brighton | Sep 22 |
| 9512 Evanston Ave N | 2 | Greenwood | Sep 22 |
Completed 10 projects, 144 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 417 2nd Ave W | 95 | Lower Queen Anne | Sep 23 |
| 1701 N 42nd St | 11 | Wallingford | Sep 23 |
| 9251 35th Ave SW | 8 | Fauntleroy | Sep 24 |
| 920 NW 54th St | 8 | West Woodland | Sep 22 |
| 1911 15th Ave S | 7 | North Beacon Hill | Sep 25 |
| 3015 30th Ave W | 6 | Lawton Park | Sep 24 |
| 3833 23rd Ave W | 3 | Lawton Park | Sep 22 |
| 8333 13th Ave NW | 2 | Whittier Heights | Sep 23 |
| 3039 20th Ave W | 2 | Southeast Magnolia | Sep 20 |
| 3450 NW 65th St | 2 | Sunset Hill | Sep 20 |
Certificates of occupancy 1 projects, 32 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 9021 17th Ave SW | 32 | South Delridge | Sep 23 |