Sep 18, 2022 - Sep 24, 2022
46 projects, 986 units.
Applied 17 projects, 300 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 1314 E Union St | 139 | Minor | Sep 22 |
| 4318 Stone Way N | 105 | Wallingford | Sep 20 |
| 720 N Allen Pl | 7 | Fremont | Sep 22 |
| 2016 Franklin Ave E | 6 | Eastlake | Sep 21 |
| 8330 26th Ave NW | 6 | Loyal Heights | Sep 20 |
| 1108 34th Ave | 6 | Madrona | Sep 19 |
| 3400 E Spring St | 6 | Madrona | Sep 19 |
| 4011 Corliss Ave N | 3 | Wallingford | Sep 23 |
| 3015 61st Ave SW | 3 | Alki | Sep 22 |
| 6808 34th Ave NE | 3 | Ravenna | Sep 20 |
| 4254 33rd Ave W | 3 | Lawton Park | Sep 19 |
| 637 NW 54th St | 3 | West Woodland | Sep 19 |
| 1805 31st Ave | 2 | Madrona | Sep 22 |
| 2122 S Bayview St | 2 | North Beacon Hill | Sep 22 |
| 4615 S Kenyon St | 2 | Dunlap | Sep 21 |
| 10036 32nd Ave NE | 2 | Meadowbrook | Sep 20 |
| 809 NW 63rd St | 2 | West Woodland | Sep 20 |
Permitted 18 projects, 271 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 8511 15th Ave NW | 194 | Crown Hill | Sep 22 |
| 11710 15th Ave NE | 12 | Victory Heights | Sep 19 |
| 2224 NE 125th St | 9 | Olympic Hills | Sep 21 |
| 5244 23rd Ave SW | 7 | North Delridge | Sep 23 |
| 720 N Allen Pl | 7 | Fremont | Sep 20 |
| 6405 22nd Ave NW | 6 | Ballard | Sep 22 |
| 9215 Densmore Ave N | 4 | Licton Springs | Sep 22 |
| 3805 Gilman Ave W | 4 | Lawton Park | Sep 20 |
| 9219 Densmore Ave N | 4 | Licton Springs | Sep 20 |
| 12521 12th Ave NE | 3 | Pinehurst | Sep 23 |
| 5239 Brooklyn Ave NE | 3 | University Heights | Sep 21 |
| 7514 27th Ave NW | 3 | Loyal Heights | Sep 20 |
| 815 NE 105th St | 3 | Maple Leaf | Sep 20 |
| 1418 2nd Ave W | 3 | Lower Queen Anne | Sep 19 |
| 4765 35th Ave NE | 3 | Ravenna | Sep 19 |
| 745 N 71st St | 2 | Phinney Ridge | Sep 23 |
| 1116 8th Ave W | 2 | West Queen Anne | Sep 21 |
| 3811 Eastern Ave N | 2 | Wallingford | Sep 21 |
Completed 11 projects, 230 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 110 10th Ave S | 136 | Yesler Terrace | Sep 19 |
| 2715 California Ave SW | 49 | North Admiral | Sep 19 |
| 4417 Meridian Ave N | 9 | Wallingford | Sep 21 |
| 4303 Dayton Ave N | 7 | Fremont | Sep 20 |
| 962 N Allen Pl | 7 | Fremont | Sep 19 |
| 1822 N 46th St | 6 | Wallingford | Sep 21 |
| 6357 41st Ave SW | 5 | Gatewood | Sep 21 |
| 3418 23rd Ave W | 5 | Lawton Park | Sep 19 |
| 6034 3rd Ave NW | 2 | Phinney Ridge | Sep 22 |
| 7730 16th Ave NW | 2 | Loyal Heights | Sep 22 |
| 1622 Sunset Ave SW | 2 | North Admiral | Sep 20 |
Certificates of occupancy 2 projects, 185 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 110 10th Ave S | 136 | Yesler Terrace | Sep 20 |
| 2715 California Ave SW | 49 | North Admiral | Sep 20 |