Sep 20, 2026 - Sep 26, 2026
31 projects, 834 units.
Applied 9 projects, 321 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 1813 Westlake Ave N | 300 | Westlake | Sep 22 |
| 1103 26th Ave S | 5 | Atlantic | Sep 25 |
| 2655 8th Ave W | 4 | North Queen Anne | Sep 23 |
| 317 17th Ave E | 2 | Stevens | Sep 24 |
| 11535 26th Ave NE | 2 | Victory Heights | Sep 22 |
| 3927 SW 97th St | 2 | Arbor Heights | Sep 22 |
| 3218 NE 97th St | 2 | Meadowbrook | Sep 21 |
| 5930 Croft Pl SW | 2 | Riverview | Sep 21 |
| 727 28th Ave S | 2 | Leschi | Sep 21 |
Permitted 8 projects, 30 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 3105 S Ferdinand St | 6 | Mid-Beacon Hill | Sep 22 |
| 4910 31st Ave S | 6 | Mid-Beacon Hill | Sep 22 |
| 2820 NW 92nd St | 4 | North Beach/Blue Ridge | Sep 25 |
| 4024 32nd Ave W | 4 | Lawton Park | Sep 24 |
| 8818 38th Ave SW | 4 | Fauntleroy | Sep 24 |
| 3040 A 48th Ave SW | 2 | North Admiral | Sep 23 |
| 336 25th Ave E | 2 | Stevens | Sep 22 |
| 4829 49th Ave SW | 2 | Seaview | Sep 22 |
Completed 13 projects, 113 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 2334 Franklin Ave E | 56 | Eastlake | Sep 22 |
| 2328 Franklin Ave E | 10 | Eastlake | Sep 22 |
| 717 15th Ave | 8 | Minor | Sep 23 |
| 2334 Franklin Ave E | 8 | Eastlake | Sep 22 |
| 821 17th Ave | 6 | Minor | Sep 25 |
| 721 15th Ave | 5 | Minor | Sep 23 |
| 1709 M L King Jr Way | 3 | Mann | Sep 25 |
| 2629 34th Ave W | 3 | Briarcliff | Sep 25 |
| 7533 31st Ave NE | 3 | Wedgwood | Sep 24 |
| 3442 13th Ave W | 3 | North Queen Anne | Sep 22 |
| 707 N 65th St | 3 | Phinney Ridge | Sep 22 |
| 2526 30th Ave W | 3 | Southeast Magnolia | Sep 21 |
| 4250 S Juneau St | 2 | Columbia City | Sep 24 |
Certificates of occupancy 3 projects, 370 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 803 S Washington St | 352 | Yesler Terrace | Sep 21 |
| 2328 Franklin Ave E | 10 | Eastlake | Sep 23 |
| 2334 Franklin Ave E | 8 | Eastlake | Sep 23 |