Oct 17, 2021 - Oct 23, 2021
53 projects, 1,472 units.
Applied 29 projects, 482 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 801 Blanchard St | 390 | Denny Triangle | Oct 20 |
| 6516 25th Ave NE | 9 | Ravenna | Oct 18 |
| 6320 41st Ave SW | 6 | Fairmount Park | Oct 21 |
| 912 NW 56th St | 6 | West Woodland | Oct 20 |
| 8602 24th Ave SW | 6 | South Delridge | Oct 18 |
| 2100 E Alder St | 4 | Minor | Oct 22 |
| 8717 12th Ave NW | 4 | Crown Hill | Oct 21 |
| 1202 N 47th St | 4 | Wallingford | Oct 19 |
| 940 N 89th St | 4 | Greenwood | Oct 19 |
| 6035 42nd Ave SW | 4 | Fairmount Park | Oct 18 |
| 6518 40th Ave SW | 3 | Gatewood | Oct 22 |
| 13528 Burke Ave N | 3 | Haller Lake | Oct 20 |
| 11715 23rd Ave NE | 3 | Victory Heights | Oct 19 |
| 14338 Interlake Ave N | 3 | Haller Lake | Oct 19 |
| 4220 Greenwood Ave N | 3 | Fremont | Oct 19 |
| 743 N 71st St | 3 | Phinney Ridge | Oct 19 |
| 8034 32nd Ave NW | 3 | Sunset Hill | Oct 18 |
| 3236 26th Ave W | 2 | Lawton Park | Oct 22 |
| 6329 4th Ave NE | 2 | Green Lake | Oct 22 |
| 7041 34th Ave NE | 2 | Ravenna | Oct 22 |
| 3149 NE 83rd St | 2 | Wedgwood | Oct 21 |
| 920 31st Ave S | 2 | Leschi | Oct 21 |
| 1416 E Olive St | 2 | Broadway | Oct 20 |
| 3301 NE 75th St | 2 | Ravenna | Oct 20 |
| 4209 Williams Ave W | 2 | Lawton Park | Oct 20 |
| 8813 3rd Ave S | 2 | South Park | Oct 19 |
| 1712 N 47th St | 2 | Wallingford | Oct 18 |
| 3554 NE 87th St | 2 | Wedgwood | Oct 18 |
| 740 22nd Ave E | 2 | Stevens | Oct 18 |
Permitted 15 projects, 747 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 2100 Queen Anne Ave N | 325 | East Queen Anne | Oct 22 |
| 2222 15th Ave W | 168 | West Queen Anne | Oct 22 |
| 1323 E Union St | 126 | Minor | Oct 19 |
| 1761 NW 57th St | 80 | Ballard | Oct 20 |
| 524 N 86th St | 12 | Greenwood | Oct 20 |
| 4303 Dayton Ave N | 7 | Fremont | Oct 20 |
| 1710 N 47th St | 6 | Wallingford | Oct 19 |
| 4412 39th Ave SW | 4 | Genesee | Oct 20 |
| 2337 NW 99th St | 4 | North Beach/Blue Ridge | Oct 19 |
| 3309 S Brandon St | 3 | Mid-Beacon Hill | Oct 21 |
| 9456 21st Ave SW | 3 | South Delridge | Oct 21 |
| 4427 2nd Ave NW | 3 | Fremont | Oct 18 |
| 1518 19th Ave | 2 | Minor | Oct 22 |
| 6511 32nd Ave NW | 2 | Sunset Hill | Oct 20 |
| 1712 N 47th St | 2 | Wallingford | Oct 18 |
Completed 9 projects, 158 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 3078 SW Avalon Way | 108 | Fairmount Park | Oct 20 |
| 704 W Bertona St | 8 | North Queen Anne | Oct 21 |
| 3078 SW Avalon Way | 8 | Fairmount Park | Oct 20 |
| 5620 California Ave SW | 8 | Fairmount Park | Oct 20 |
| 1431 24th Ave | 6 | Mann | Oct 22 |
| 2439 NW 61st St | 6 | Ballard | Oct 22 |
| 3749 S Dawson St | 6 | Columbia City | Oct 18 |
| 2206 17th Ave S | 5 | North Beacon Hill | Oct 22 |
| 2345 19th Ave S | 3 | North Beacon Hill | Oct 22 |
Certificates of occupancy 1 projects, 85 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 7339 43rd Ave S | 85 | Brighton | Oct 18 |