Jun 25, 2023 - Jul 1, 2023
51 projects, 839 units.
Applied 19 projects, 247 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 4637 21st Ave NE | 98 | University District | Jun 28 |
| 1534 Broadway | 85 | Broadway | Jun 26 |
| 9400 Olson Pl SW | 10 | Highland Park | Jun 26 |
| 547 S Cloverdale St | 6 | South Park | Jun 29 |
| 318 Bellevue Ave E | 6 | Broadway | Jun 28 |
| 3014 NW 56th St | 4 | Ballard | Jun 29 |
| 5932 18th Ave S | 4 | Mid-Beacon Hill | Jun 29 |
| 6117 35th Ave S | 4 | Mid-Beacon Hill | Jun 29 |
| 1031 Mcgilvra Blvd E | 3 | Harrison/Denny-Blaine | Jun 29 |
| 2819 E Howell St | 3 | Madrona | Jun 29 |
| 3537 Meridian Ave N | 3 | Wallingford | Jun 29 |
| 2347 NE 127th St | 3 | Olympic Hills | Jun 28 |
| 3934 Corliss Ave N | 3 | Wallingford | Jun 28 |
| 4145 51st Ave SW | 3 | Genesee | Jun 28 |
| 744 N 91st St | 3 | Greenwood | Jun 28 |
| 4021 44th Ave SW | 3 | Genesee | Jun 27 |
| 7008 29th Ave NE | 2 | Ravenna | Jun 29 |
| 9025 25th Ave NE | 2 | Wedgwood | Jun 29 |
| 3203 13th Ave W | 2 | North Queen Anne | Jun 26 |
Permitted 16 projects, 448 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 4406 36th Ave SW | 284 | Fairmount Park | Jun 28 |
| 815 9th Ave | 96 | First Hill | Jun 27 |
| 6700 24th Ave NW | 13 | Loyal Heights | Jun 28 |
| 8302 13th Ave NW | 9 | Whittier Heights | Jun 28 |
| 9739 57th Ave S | 9 | Rainier Beach | Jun 28 |
| 341 NE 90th St | 6 | Maple Leaf | Jun 27 |
| 922 16th Ave | 5 | Minor | Jun 27 |
| 1781 NW 87th St | 4 | Crown Hill | Jun 29 |
| 827 NE 96th St | 4 | Maple Leaf | Jun 28 |
| 4316 SW Holly St | 3 | Gatewood | Jun 28 |
| 5537 34th Ave NE | 3 | Ravenna | Jun 28 |
| 454 NE 40th St | 3 | Wallingford | Jun 27 |
| 9620 8th Ave NE | 3 | Maple Leaf | Jun 26 |
| 5106 Palatine Ave N | 2 | Phinney Ridge | Jun 29 |
| 9228 17th Ave SW | 2 | South Delridge | Jun 27 |
| 732 N 67th St | 2 | Phinney Ridge | Jun 26 |
Completed 15 projects, 131 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 8323 Rainier Ave S | 90 | Dunlap | Jun 30 |
| 1113 20th Ave S | 7 | Atlantic | Jun 28 |
| 911 14th Ave | 4 | Minor | Jun 29 |
| 2323 Walnut Ave SW | 3 | North Admiral | Jun 30 |
| 3725 Wallingford Ave N | 3 | Wallingford | Jun 29 |
| 4437 41st Ave SW | 3 | Genesee | Jun 29 |
| 2125 N 92nd St | 3 | Licton Springs | Jun 28 |
| 1617 3rd Ave W | 3 | West Queen Anne | Jun 26 |
| 334 17th Ave | 3 | Minor | Jun 26 |
| 10736 Renton Ave S | 2 | Rainier View | Jul 1 |
| 3019 W Jameson St | 2 | Lawton Park | Jul 1 |
| 3830 NE 94th St | 2 | Wedgwood | Jun 29 |
| 4707 NE 50th St | 2 | Laurelhurst | Jun 28 |
| 7735 44th Ave NE | 2 | Wedgwood | Jun 28 |
| 8522 2nd Ave NE | 2 | Maple Leaf | Jun 27 |
Certificates of occupancy 1 projects, 13 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 1406 3rd Ave W | 13 | Lower Queen Anne | Jun 30 |