Sep 18, 2016 - Sep 24, 2016
30 projects, 545 units.
Applied 11 projects, 126 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 1600 Dexter Ave N | 81 | Westlake | Sep 23 |
| 519 Ward St | 8 | Lower Queen Anne | Sep 20 |
| 2011 15th Ave S | 6 | North Beacon Hill | Sep 22 |
| 2060 SW Charlestown St | 6 | North Delridge | Sep 20 |
| 1408 NW 57th St | 4 | West Woodland | Sep 22 |
| 214 25th Ave E | 4 | Mann | Sep 22 |
| 4241 Evanston Ave N | 4 | Fremont | Sep 21 |
| 919 28th Ave S | 4 | Leschi | Sep 20 |
| 4225 B Letitia Ave S | 4 | Columbia City | Sep 19 |
| 1820 A 11th Ave W | 3 | West Queen Anne | Sep 19 |
| 2615 E John St | 2 | Mann | Sep 19 |
Permitted 18 projects, 409 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 1001 Broadway | 265 | First Hill | Sep 20 |
| 1050 James St | 75 | First Hill | Sep 24 |
| 6921 31st Ave SW | 16 | High Point | Sep 23 |
| 711 Federal Ave E | 8 | Broadway | Sep 19 |
| 1922 Ferry Ave SW | 5 | North Admiral | Sep 23 |
| 3938 1st Ave NE | 4 | Wallingford | Sep 23 |
| 2007 S Washington St | 4 | Atlantic | Sep 21 |
| 2426 NW 62nd St | 4 | Ballard | Sep 21 |
| 4034 M L King Jr Way S | 4 | Columbia City | Sep 21 |
| 152 20th Ave E | 4 | Stevens | Sep 20 |
| 111 27th Ave E | 3 | Mann | Sep 22 |
| 2206 NW 60th St | 3 | Ballard | Sep 22 |
| 2336 44th Ave SW | 3 | North Admiral | Sep 19 |
| 6624 Carleton Ave S | 3 | Georgetown | Sep 19 |
| 1435 S Jackson Pl | 2 | Atlantic | Sep 23 |
| 3622 35th Ave W | 2 | Lawton Park | Sep 20 |
| 6105 A 22nd Ave NW | 2 | Ballard | Sep 20 |
| 8524 Densmore Ave N | 2 | Licton Springs | Sep 20 |
Completed 1 projects, 5 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 1122 Broadway E | 5 | Broadway | Sep 19 |
Certificates of occupancy 1 projects, 5 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 1122 Broadway E | 5 | Broadway | Sep 19 |