Jan 7, 2024 - Jan 13, 2024
52 projects, 1,498 units.
Applied 28 projects, 507 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 2031 3rd Ave | 216 | Belltown | Jan 9 |
| 110 18th Ave S | 149 | Atlantic | Jan 12 |
| 5229 University Way NE | 60 | University Heights | Jan 10 |
| 8101 18th Ave SW | 6 | South Delridge | Jan 12 |
| 900 28th Ave S | 6 | Leschi | Jan 12 |
| 904 A 28th Ave S | 6 | Leschi | Jan 12 |
| 4010 Midvale Ave N | 5 | Fremont | Jan 8 |
| 4518 Corliss Ave N | 4 | Wallingford | Jan 11 |
| 6217 9th Ave NE | 4 | Roosevelt | Jan 10 |
| 6730 21st Ave SW | 4 | Riverview | Jan 10 |
| 7508 58th Ave NE | 4 | View Ridge | Jan 8 |
| 13030 30th Ave NE | 3 | Olympic Hills | Jan 12 |
| 3830 Boyd Pl SW | 3 | Alki | Jan 11 |
| 10218 40th Ave SW | 3 | Arbor Heights | Jan 10 |
| 4736 34th Ave NE | 3 | Ravenna | Jan 10 |
| 3407 NW 57th St | 3 | Sunset Hill | Jan 9 |
| 7542 29th Ave NW | 3 | Sunset Hill | Jan 9 |
| 2746 38th Ave SW | 3 | North Admiral | Jan 8 |
| 4128 Midvale Ave N | 3 | Fremont | Jan 8 |
| 5429 25th Ave SW | 3 | High Point | Jan 8 |
| 2554 NE 91st St | 2 | Wedgwood | Jan 12 |
| 618 28th Ave E | 2 | Stevens | Jan 12 |
| 5435 36th Ave SW | 2 | Fairmount Park | Jan 11 |
| 4201 34th Ave W | 2 | Lawton Park | Jan 10 |
| 4600 S Angeline St | 2 | Seward Park | Jan 10 |
| 14025 23rd Ave NE | 2 | Olympic Hills | Jan 9 |
| 3944 S Sullivan St | 2 | South Beacon Hill | Jan 9 |
| 7008 29th Ave NE | 2 | Ravenna | Jan 9 |
Permitted 14 projects, 674 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 4440 Fauntleroy Way SW | 222 | Fairmount Park | Jan 12 |
| 5710 22nd Ave NW | 206 | Ballard | Jan 10 |
| 2401 NW Market St | 188 | Ballard | Jan 11 |
| 9220 Woodlawn Ave N | 26 | Licton Springs | Jan 9 |
| 9218 Interlake Ave N | 8 | Licton Springs | Jan 9 |
| 5541 30th Ave S | 4 | Mid-Beacon Hill | Jan 11 |
| 5612 46th Ave SW | 3 | Seaview | Jan 12 |
| 4912 M L King Jr Way S | 3 | Columbia City | Jan 11 |
| 5119 S Brandon St | 3 | Seward Park | Jan 10 |
| 8757 Palatine Ave N | 3 | Greenwood | Jan 10 |
| 10036 44th Ave SW | 2 | Arbor Heights | Jan 12 |
| 2721 B NE 144th St | 2 | Olympic Hills | Jan 12 |
| 208 35th Ave E | 2 | Harrison/Denny-Blaine | Jan 9 |
| 210 35th Ave E | 2 | Harrison/Denny-Blaine | Jan 9 |
Completed 8 projects, 50 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 8344 13th Ave NW | 16 | Whittier Heights | Jan 9 |
| 1420 Taylor Ave N | 8 | East Queen Anne | Jan 12 |
| 2315 N 113th Pl | 8 | Haller Lake | Jan 11 |
| 2903 13th Ave S | 6 | North Beacon Hill | Jan 12 |
| 4213 S Brandon St | 4 | Columbia City | Jan 10 |
| 2212 10th Ave E | 3 | Montlake | Jan 8 |
| 3235 40th Ave SW | 3 | North Admiral | Jan 7 |
| 1716 NW 65th St | 2 | Loyal Heights | Jan 11 |
Certificates of occupancy 2 projects, 267 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 622 Rainier Ave S | 206 | Atlantic | Jan 11 |
| 1722 19th Ave | 61 | Stevens | Jan 8 |