Aug 8, 2021 - Aug 14, 2021
71 projects, 1,871 units.
Applied 45 projects, 602 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 1107 NE 45th St | 350 | University District | Aug 10 |
| 10310 Aurora Ave N | 75 | Licton Springs | Aug 10 |
| 4454 S Cloverdale St | 16 | Dunlap | Aug 10 |
| 1605 S Washington St | 8 | Atlantic | Aug 12 |
| 1609 S Washington St | 8 | Atlantic | Aug 12 |
| 8856 20th Ave SW | 8 | South Delridge | Aug 11 |
| 1716 19th Ave S | 7 | North Beacon Hill | Aug 12 |
| 9255 Densmore Ave N | 7 | Licton Springs | Aug 12 |
| 9223 3rd Ave NW | 6 | Greenwood | Aug 13 |
| 1223 Taylor Ave N | 6 | East Queen Anne | Aug 12 |
| 9025 15th Ave SW | 6 | Highland Park | Aug 11 |
| 9204 25th Ave SW | 6 | South Delridge | Aug 10 |
| 1918 18th Ave S | 6 | North Beacon Hill | Aug 9 |
| 3426 Lafayette Ave S | 4 | North Beacon Hill | Aug 12 |
| 9228 21st Ave SW | 4 | South Delridge | Aug 12 |
| 9251 Densmore Ave N | 4 | Licton Springs | Aug 12 |
| 831 NE 96th St | 4 | Maple Leaf | Aug 10 |
| 215 1st Ave W | 4 | Lower Queen Anne | Aug 9 |
| 5922 32nd Ave S | 4 | Mid-Beacon Hill | Aug 9 |
| 3024 34th Ave W | 3 | Lawton Park | Aug 12 |
| 3819 Letitia Ave S | 3 | Columbia City | Aug 12 |
| 8457 30th Ave SW | 3 | Roxhill | Aug 12 |
| 8056 Brooklyn Ave NE | 3 | Roosevelt | Aug 11 |
| 8825 Wallingford Ave N | 3 | Licton Springs | Aug 11 |
| 6712 36th Ave SW | 3 | Gatewood | Aug 10 |
| 7510 27th Ave NW | 3 | Loyal Heights | Aug 10 |
| 7514 27th Ave NW | 3 | Loyal Heights | Aug 10 |
| 7973 M L King Jr Way S | 3 | South Beacon Hill | Aug 10 |
| 7975 M L King Jr Way S | 3 | South Beacon Hill | Aug 10 |
| 7977 M L King Jr Way S | 3 | South Beacon Hill | Aug 10 |
| 7979 M L King Jr Way S | 3 | South Beacon Hill | Aug 10 |
| 2919 Franklin Ave E | 3 | Eastlake | Aug 9 |
| 2923 Franklin Ave E | 3 | Eastlake | Aug 9 |
| 6103 S Norfolk St | 3 | Rainier Beach | Aug 9 |
| 6406 47th Ave SW | 3 | Seaview | Aug 9 |
| 8608 30th Ave SW | 3 | Roxhill | Aug 9 |
| 3004 SW 105th St | 2 | Arbor Heights | Aug 13 |
| 3005 SW 104th St | 2 | Arbor Heights | Aug 13 |
| 3008 SW 105th St | 2 | Arbor Heights | Aug 13 |
| 9103 25th Ave NE | 2 | Wedgwood | Aug 13 |
| 7728 38th Ave NE | 2 | Wedgwood | Aug 11 |
| 826 17th Ave | 2 | Minor | Aug 10 |
| 3122 W Mansell St | 2 | Lawton Park | Aug 9 |
| 3418 S Irving St | 2 | Leschi | Aug 9 |
| 8510 Wallingford Ave N | 2 | Licton Springs | Aug 9 |
Permitted 15 projects, 980 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 222 Dexter Ave N | 338 | South Lake Union | Aug 9 |
| 420 NE 72nd St | 157 | Green Lake | Aug 13 |
| 5011 15th Ave NW | 136 | Ballard | Aug 9 |
| 1521 Broadway | 118 | Broadway | Aug 10 |
| 3138 Fairview Ave E | 103 | Eastlake | Aug 13 |
| 1130 N Northgate Way | 69 | Haller Lake | Aug 12 |
| 711 S Director St | 26 | South Park | Aug 13 |
| 4624 S Orchard St | 8 | Brighton | Aug 9 |
| 165 Valley St | 6 | Lower Queen Anne | Aug 12 |
| 4466 S Rose St | 6 | Dunlap | Aug 10 |
| 762 N 65th St | 3 | Phinney Ridge | Aug 11 |
| 2920 NW 80th St | 3 | Sunset Hill | Aug 10 |
| 7717 Mary Ave NW | 3 | Whittier Heights | Aug 9 |
| 2809 NW 71st St | 2 | Sunset Hill | Aug 12 |
| 1116 35th Ave | 2 | Madrona | Aug 11 |
Completed 9 projects, 139 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 5727 37th Ave S | 95 | Columbia City | Aug 12 |
| 12541 35th Ave NE | 8 | Cedar Park | Aug 13 |
| 718 N 43rd St | 7 | Fremont | Aug 12 |
| 1844 S King St | 6 | Atlantic | Aug 13 |
| 8511 16th Ave NW | 6 | Crown Hill | Aug 11 |
| 2900 S Judkins St | 5 | Leschi | Aug 12 |
| 2114 9th Ave W | 4 | West Queen Anne | Aug 12 |
| 7033 35th Ave NE | 4 | Ravenna | Aug 12 |
| 6662 Carleton Ave S | 4 | Georgetown | Aug 9 |
Certificates of occupancy 2 projects, 150 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 610 2nd Ave N | 93 | Lower Queen Anne | Aug 13 |
| 7001 Roosevelt Way NE | 57 | Roosevelt | Aug 12 |