Aug 15, 2021 - Aug 21, 2021
63 projects, 2,494 units.
Applied 29 projects, 477 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 907 NW Market St | 228 | West Woodland | Aug 20 |
| 4524 S Henderson St | 119 | Dunlap | Aug 18 |
| 6730 Rainier Ave S | 26 | Brighton | Aug 20 |
| 8340 13th Ave NW | 16 | Whittier Heights | Aug 17 |
| 6757 38th Ave S | 12 | Holly Park | Aug 16 |
| 5610 14th Ave NW | 6 | West Woodland | Aug 18 |
| 9023 15th Ave SW | 6 | Highland Park | Aug 17 |
| 2340 17th Ave S | 4 | North Beacon Hill | Aug 20 |
| 9215 Densmore Ave N | 4 | Licton Springs | Aug 19 |
| 9219 Densmore Ave N | 4 | Licton Springs | Aug 19 |
| 9221 Densmore Ave N | 4 | Licton Springs | Aug 19 |
| 2009 Minor Ave E | 4 | Eastlake | Aug 18 |
| 9211 Densmore Ave N | 4 | Licton Springs | Aug 18 |
| 13707 1st Ave NE | 3 | Haller Lake | Aug 20 |
| 2807 21st Ave W | 3 | Southeast Magnolia | Aug 20 |
| 334 17th Ave | 3 | Minor | Aug 20 |
| 2015 Minor Ave E | 3 | Eastlake | Aug 18 |
| 4814 39th Ave S | 3 | Columbia City | Aug 18 |
| 3233 NE 87th St | 3 | Wedgwood | Aug 17 |
| 450 25th Ave E | 3 | Stevens | Aug 17 |
| 5119 S Brandon St | 3 | Seward Park | Aug 17 |
| 10236 41st Ave SW | 2 | Arbor Heights | Aug 20 |
| 11315 Lakeside Ave NE | 2 | Matthews Beach | Aug 20 |
| 2425 NW 64th St | 2 | Ballard | Aug 20 |
| 4408 Latona Ave NE | 2 | Wallingford | Aug 19 |
| 201 29th Ave S | 2 | Leschi | Aug 18 |
| 3158 NE 83rd St | 2 | Wedgwood | Aug 17 |
| 5234 Brooklyn Ave NE | 2 | University Heights | Aug 17 |
| 8331 39th Ave S | 2 | South Beacon Hill | Aug 17 |
Permitted 22 projects, 1,275 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 1235 Denny Way | 1,011 | Denny Triangle | Aug 16 |
| 3710 S Angeline St | 73 | Columbia City | Aug 16 |
| 355 15th Ave | 50 | Minor | Aug 18 |
| 711 S Director St | 26 | South Park | Aug 18 |
| 6345 NE 65th St | 22 | Sand Point | Aug 16 |
| 1314 Yakima Ave S | 16 | Leschi | Aug 15 |
| 2609 SW Nevada St | 9 | North Delridge | Aug 20 |
| 5034 Sand Point Pl NE | 7 | Laurelhurst | Aug 19 |
| 12006 31st Ave NE | 7 | Cedar Park | Aug 18 |
| 832 NW 54th St | 7 | West Woodland | Aug 18 |
| 1822 N 46th St | 6 | Wallingford | Aug 18 |
| 306 16th Ave | 6 | Minor | Aug 17 |
| 8502 30th Ave NW | 5 | North Beach/Blue Ridge | Aug 19 |
| 3018 13th Ave S | 5 | North Beacon Hill | Aug 17 |
| 2331 NW 99th St | 4 | North Beach/Blue Ridge | Aug 19 |
| 6028 41st Ave SW | 4 | Fairmount Park | Aug 19 |
| 2230 Bonair Pl SW | 3 | North Admiral | Aug 20 |
| 4019 1st Ave NW | 3 | Fremont | Aug 19 |
| 5404 26th Ave SW | 3 | High Point | Aug 19 |
| 8224 20th Ave NE | 3 | Ravenna | Aug 18 |
| 3419 Alamo Pl S | 3 | North Beacon Hill | Aug 17 |
| 5545 Kenwood Pl N | 2 | Wallingford | Aug 19 |
Completed 11 projects, 393 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 600 Wall St | 343 | Denny Triangle | Aug 17 |
| 802 29th Ave S | 8 | Leschi | Aug 20 |
| 807 Davis Pl S | 8 | Atlantic | Aug 19 |
| 7518 20th Ave NE | 8 | Ravenna | Aug 18 |
| 1602 NW 85th St | 8 | Crown Hill | Aug 17 |
| 3850 22nd Ave SW | 6 | North Delridge | Aug 20 |
| 8720 14th Ave NW | 4 | Crown Hill | Aug 18 |
| 13730 27th Ave NE | 2 | Olympic Hills | Aug 20 |
| 4207 SW Holly St | 2 | Gatewood | Aug 18 |
| 6850 39th Ave NE | 2 | Bryant | Aug 16 |
| 9407 34th Ave SW | 2 | Roxhill | Aug 16 |
Certificates of occupancy 2 projects, 349 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 600 Wall St | 343 | Denny Triangle | Aug 17 |
| 1844 S King St | 6 | Atlantic | Aug 17 |