Jan 23, 2022 - Jan 29, 2022
48 projects, 1,913 units.
Applied 20 projects, 273 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 9200 College Way N | 200 | Licton Springs | Jan 29 |
| 2328 Franklin Ave E | 10 | Eastlake | Jan 24 |
| 505 11th Ave E | 8 | Broadway | Jan 26 |
| 8316 Mary Ave NW | 6 | Whittier Heights | Jan 28 |
| 4712 45th Ave SW | 6 | Genesee | Jan 25 |
| 10036 A Stone Ave N | 4 | Licton Springs | Jan 29 |
| 5920 32nd Ave S | 4 | Mid-Beacon Hill | Jan 26 |
| 8520 16th Ave NW | 4 | Crown Hill | Jan 25 |
| 10042 Stone Ave N | 4 | Licton Springs | Jan 24 |
| 1901 S Plum St | 3 | North Beacon Hill | Jan 28 |
| 2225 1st Ave W | 3 | West Queen Anne | Jan 27 |
| 3821 Letitia Ave S | 3 | Columbia City | Jan 26 |
| 605 N 137th St | 3 | Bitter Lake | Jan 26 |
| 14048 Palatine Ave N | 3 | Broadview | Jan 24 |
| 2217 W Bertona St | 2 | Lawton Park | Jan 28 |
| 5453 25th Ave S | 2 | Mid-Beacon Hill | Jan 28 |
| 1420 36th Ave | 2 | Madrona | Jan 26 |
| 8851 30th Ave SW | 2 | Roxhill | Jan 26 |
| 3216 NE 96th St | 2 | Meadowbrook | Jan 25 |
| 6007 42nd Ave SW | 2 | Fairmount Park | Jan 25 |
Permitted 21 projects, 502 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 2201 S Grand St | 206 | Atlantic | Jan 25 |
| 1145 NW Market St | 122 | West Woodland | Jan 26 |
| 1100 NW 54th St | 86 | West Woodland | Jan 26 |
| 3934 S Pearl St | 16 | Columbia City | Jan 25 |
| 1021 6th Ave N | 12 | East Queen Anne | Jan 26 |
| 4134 Beach Dr SW | 9 | Alki | Jan 28 |
| 202 16th Ave S | 6 | Atlantic | Jan 28 |
| 2215 17th Ave S | 5 | North Beacon Hill | Jan 27 |
| 1818 NW 89th St | 5 | Crown Hill | Jan 25 |
| 4016 Beach Dr SW | 4 | Alki | Jan 28 |
| 1631 Boylston Ave | 4 | Broadway | Jan 27 |
| 314 A 26th Ave | 4 | Mann | Jan 26 |
| 1718 NE 96th St | 3 | Maple Leaf | Jan 27 |
| 424 24th Ave E | 3 | Stevens | Jan 27 |
| 214 29th Ave E | 3 | Harrison/Denny-Blaine | Jan 26 |
| 4846 50th Ave SW | 3 | Seaview | Jan 26 |
| 970 NW 54th St | 3 | West Woodland | Jan 26 |
| 3158 NE 83rd St | 2 | Wedgwood | Jan 27 |
| 927 N 79th St | 2 | Greenwood | Jan 27 |
| 512 N 77th St | 2 | Greenwood | Jan 26 |
| 7945 10th Ave SW | 2 | Highland Park | Jan 24 |
Completed 4 projects, 18 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 1632 15th Ave | 9 | Stevens | Jan 28 |
| 716 N Allen Pl | 4 | Fremont | Jan 28 |
| 5004 Latona Ave NE | 3 | Wallingford | Jan 28 |
| 746 N 96th St | 2 | Greenwood | Jan 26 |
Certificates of occupancy 3 projects, 1,120 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 2301 E Union St | 432 | Mann | Jan 25 |
| 1808 Minor Ave | 382 | Denny Triangle | Jan 24 |
| 9400 Rainier Ave S | 306 | Dunlap | Jan 25 |