Oct 3, 2021 - Oct 9, 2021
65 projects, 1,755 units.
Applied 44 projects, 964 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 1013 NE 45th St | 370 | University District | Oct 8 |
| 2318 NW Market St | 238 | Ballard | Oct 8 |
| 821 E Thomas St | 100 | Broadway | Oct 8 |
| 228 11th Ave E | 72 | Broadway | Oct 6 |
| 452 12th Ave | 22 | Minor | Oct 7 |
| 2043 43rd Ave E | 14 | Madison Park | Oct 6 |
| 2009 S Norman St | 12 | Atlantic | Oct 8 |
| 9749 57th Ave S | 9 | Rainier Beach | Oct 6 |
| 8314 9th Ave NW | 6 | Whittier Heights | Oct 8 |
| 1040 S Donovan St | 6 | South Park | Oct 7 |
| 826 NW 52nd St | 6 | West Woodland | Oct 7 |
| 852 S Donovan St | 6 | South Park | Oct 5 |
| 2437 NW 58th St | 6 | Ballard | Oct 4 |
| 7726 Delridge Way SW | 6 | South Delridge | Oct 4 |
| 4741 18th Ave NE | 5 | University District | Oct 7 |
| 940 N 89th St | 5 | Greenwood | Oct 6 |
| 8717 12th Ave NW | 4 | Crown Hill | Oct 8 |
| 1018 NE 71st St | 4 | Roosevelt | Oct 6 |
| 608 18th Ave E | 4 | Stevens | Oct 5 |
| 709 M L King Jr Way S | 4 | Atlantic | Oct 5 |
| 8324 13th Ave NW | 4 | Whittier Heights | Oct 5 |
| 823 NE 96th St | 4 | Maple Leaf | Oct 4 |
| 1617 3rd Ave W | 3 | West Queen Anne | Oct 8 |
| 13323 1st Ave NE | 3 | Haller Lake | Oct 7 |
| 2807 21st Ave W | 3 | Southeast Magnolia | Oct 7 |
| 2328 S Columbian Way | 3 | Columbia City | Oct 6 |
| 3205 61st Ave SW | 3 | Alki | Oct 6 |
| 4308 2nd Ave NW | 3 | Fremont | Oct 6 |
| 4032 48th Ave SW | 3 | Genesee | Oct 5 |
| 536 N 84th St | 3 | Greenwood | Oct 5 |
| 715 N 75th St | 3 | Phinney Ridge | Oct 5 |
| 820 14th Ave | 3 | Minor | Oct 5 |
| 9711 4th Ave NW | 3 | Greenwood | Oct 5 |
| 8723 7th Ave S | 3 | South Park | Oct 4 |
| 901 NW 59th St | 3 | West Woodland | Oct 4 |
| 4010 SW Genesee St | 2 | Genesee | Oct 8 |
| 13018 23rd Ave NE | 2 | Olympic Hills | Oct 7 |
| 10001 68th Ave S | 2 | Rainier Beach | Oct 6 |
| 11235 37th Ave SW | 2 | Arbor Heights | Oct 5 |
| 3210 35th Ave S | 2 | Mount Baker | Oct 5 |
| 3930 Morse Ave S | 2 | Columbia City | Oct 5 |
| 4444 33rd Ave S | 2 | Columbia City | Oct 5 |
| 539 N 84th St | 2 | Greenwood | Oct 5 |
| 9723 Palatine Ave N | 2 | Greenwood | Oct 5 |
Permitted 14 projects, 293 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 622 Rainier Ave S | 206 | Atlantic | Oct 7 |
| 11224 Meridian Ave N | 53 | Haller Lake | Oct 4 |
| 914 N 100th St | 4 | Greenwood | Oct 6 |
| 1723 NW 64th St | 4 | Ballard | Oct 5 |
| 918 N 100th St | 4 | Greenwood | Oct 5 |
| 8713 12th Ave NW | 4 | Crown Hill | Oct 3 |
| 2313 E Harrison St | 3 | Stevens | Oct 7 |
| 5606 31st Ave SW | 3 | High Point | Oct 7 |
| 2305 NE 81st Pl | 2 | Ravenna | Oct 8 |
| 4529 West Laurel Dr NE | 2 | Windermere | Oct 8 |
| 3311 S Myrtle Pl | 2 | South Beacon Hill | Oct 7 |
| 2014 E Pine St | 2 | Minor | Oct 6 |
| 8037 25th Ave NW | 2 | Loyal Heights | Oct 5 |
| 3641 48th Ave SW | 2 | North Admiral | Oct 4 |
Completed 5 projects, 16 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 8502 30th Ave NW | 5 | North Beach/Blue Ridge | Oct 5 |
| 2715 S Judkins St | 4 | Leschi | Oct 9 |
| 8551 13th Ave NW | 3 | Crown Hill | Oct 6 |
| 6232 Corson Ave S | 2 | Georgetown | Oct 6 |
| 1432 Mcgilvra Blvd E | 2 | Madison Park | Oct 4 |
Certificates of occupancy 2 projects, 482 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 1808 Minor Ave | 382 | Denny Triangle | Oct 7 |
| 2709 17th Ave S | 100 | North Beacon Hill | Oct 5 |