Seattle Housing Map

Weekly recap

Back to map

Sep 1, 2019 - Sep 7, 2019

39 projects, 1,446 units.

Applied 23 projects, 869 units

AddressUnitsNeighborhoodDate
1750 22nd Ave S298AtlanticSep 5
1101 Western Ave246Central Business DistrictSep 6
100 Roy St167Lower Queen AnneSep 4
5002 12th Ave NE47University HeightsSep 5
929 NW 57th St23West WoodlandSep 3
200 NE 65th St15Green LakeSep 3
5947 41st Ave SW8Fairmount ParkSep 6
1317 N 44th St8WallingfordSep 3
1472 NW 80th St7Whittier HeightsSep 3
1837 24th Ave7MannSep 3
4736 35th Ave S6Columbia CitySep 6
2204 11th Ave W6West Queen AnneSep 5
4330 A Woodlawn Ave N5WallingfordSep 7
2309 53rd Ave SW5North AdmiralSep 6
228 21st Ave E4StevensSep 3
5100 9th Ave NW3West WoodlandSep 4
5711 18th Ave NE2University HeightsSep 7
166 20th Ave E2StevensSep 6
8014 20th Ave NW2Loyal HeightsSep 6
8330 Dibble Ave NW2Whittier HeightsSep 6
6851 40th Ave NE2BryantSep 5
8621 30th Ave SW2RoxhillSep 4
11311 15th Ave NE2PinehurstSep 3

Permitted 13 projects, 566 units

AddressUnitsNeighborhoodDate
2301 E Union St432MannSep 4
1110 Dexter Ave N85WestlakeSep 6
710 11th Ave E8BroadwaySep 6
100 NE 45th St6WallingfordSep 4
3850 22nd Ave SW6North DelridgeSep 3
623 19th Ave E5StevensSep 5
1430 24th Ave5MannSep 3
5045 38th Ave SW5Fairmount ParkSep 3
1215 6th Ave N4East Queen AnneSep 6
1522 NW 61st St4BallardSep 6
5531 S 119th St2Rainier ViewSep 5
5019 52nd Ave S2Seward ParkSep 4
5026 Sand Point Way NE2LaurelhurstSep 2

Completed 3 projects, 11 units

AddressUnitsNeighborhoodDate
4101 3rd Ave NW5FremontSep 5
817 24th Ave S4AtlanticSep 6
4730 7th Ave NE2University DistrictSep 3

Previous week - Next week - All weeks