Oct 23, 2022 - Oct 29, 2022
56 projects, 1,904 units.
Applied 23 projects, 106 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 5046 B 35th Ave S | 15 | Columbia City | Oct 26 |
| 2337 16th Ave S | 8 | North Beacon Hill | Oct 27 |
| 1027 S Rose St | 8 | South Park | Oct 26 |
| 9021 13th Ave NW | 7 | Crown Hill | Oct 28 |
| 341 NE 90th St | 6 | Maple Leaf | Oct 27 |
| 5209 Renton Ave S | 6 | Columbia City | Oct 25 |
| 1407 29th Ave | 6 | Madrona | Oct 24 |
| 2131 E James St | 5 | Minor | Oct 29 |
| 2170 SW Elmgrove St | 5 | South Delridge | Oct 27 |
| 713 34th Ave | 4 | Madrona | Oct 24 |
| 8008 39th Ave SW | 4 | Gatewood | Oct 24 |
| 5612 Keystone Pl N | 3 | Wallingford | Oct 29 |
| 5922 28th Ave S | 3 | Mid-Beacon Hill | Oct 28 |
| 827 NE 98th St | 3 | Maple Leaf | Oct 27 |
| 2541 S Orcas St | 3 | Mid-Beacon Hill | Oct 26 |
| 2543 S Orcas St | 3 | Mid-Beacon Hill | Oct 26 |
| 5984 26th Ave SW | 3 | High Point | Oct 26 |
| 5007 47th Ave S | 3 | Columbia City | Oct 25 |
| 4002 33rd Ave W | 3 | Lawton Park | Oct 24 |
| 4548 A 33rd Ave S | 2 | Columbia City | Oct 27 |
| 4550 33rd Ave S | 2 | Columbia City | Oct 27 |
| 1121 NW 103rd St | 2 | Crown Hill | Oct 24 |
| 1403 29th Ave | 2 | Madrona | Oct 24 |
Permitted 19 projects, 337 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 1801 E Yesler Way | 250 | Atlantic | Oct 28 |
| 13333 Greenwood Ave N | 33 | Broadview | Oct 27 |
| 1805 E Columbia St | 7 | Minor | Oct 24 |
| 7723 45th Ave NE | 6 | Wedgwood | Oct 27 |
| 4549 Renton Ave S | 5 | Columbia City | Oct 26 |
| 321 M L King Jr Way S | 4 | Atlantic | Oct 27 |
| 5259 Brooklyn Ave NE | 3 | University Heights | Oct 27 |
| 4156 44th Ave SW | 3 | Genesee | Oct 26 |
| 7035 8th Ave NW | 3 | Whittier Heights | Oct 26 |
| 3836 35th Ave W | 3 | Lawton Park | Oct 25 |
| 4704 Puget Way SW | 3 | North Delridge | Oct 25 |
| 6226 7th Ave NW | 3 | West Woodland | Oct 24 |
| 142 N 75th St | 2 | Greenwood | Oct 29 |
| 4444 33rd Ave S | 2 | Columbia City | Oct 28 |
| 607 18th Ave S | 2 | Atlantic | Oct 27 |
| 1132 31st Ave S | 2 | Leschi | Oct 26 |
| 12534 2nd Ave NW | 2 | Broadview | Oct 26 |
| 3220 NE 80th St | 2 | Wedgwood | Oct 26 |
| 6853 27th Ave NE | 2 | Ravenna | Oct 26 |
Completed 14 projects, 782 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 2019 Boren Ave | 450 | Denny Triangle | Oct 27 |
| 800 E Denny Way | 93 | Broadway | Oct 27 |
| 108 2nd Ave S | 80 | Pioneer Square | Oct 28 |
| 815 NE 66th St | 79 | Roosevelt | Oct 26 |
| 106 N 36th St | 39 | Fremont | Oct 26 |
| 814 B 17th Ave | 9 | Minor | Oct 25 |
| 7717 38th Ave NE | 8 | Wedgwood | Oct 25 |
| 303 17th Ave E | 7 | Stevens | Oct 27 |
| 8713 12th Ave NW | 4 | Crown Hill | Oct 25 |
| 3804 A NE 92nd St | 4 | Wedgwood | Oct 24 |
| 3502 W Emerson St | 3 | Lawton Park | Oct 24 |
| 3255 NW 56th St | 2 | Sunset Hill | Oct 27 |
| 2214 Yale Ave E | 2 | Eastlake | Oct 26 |
| 4524 12th Ave S | 2 | Mid-Beacon Hill | Oct 25 |
Certificates of occupancy 7 projects, 679 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 2019 Boren Ave | 450 | Denny Triangle | Oct 27 |
| 800 E Denny Way | 93 | Broadway | Oct 27 |
| 815 NE 66th St | 79 | Roosevelt | Oct 26 |
| 106 N 36th St | 39 | Fremont | Oct 26 |
| 814 B 17th Ave | 9 | Minor | Oct 25 |
| 303 17th Ave E | 7 | Stevens | Oct 27 |
| 2214 Yale Ave E | 2 | Eastlake | Oct 27 |