Aug 29, 2021 - Sep 4, 2021
55 projects, 1,139 units.
Applied 26 projects, 323 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 402 S Lucile St | 175 | Georgetown | Sep 1 |
| 10528 Greenwood Ave N | 45 | Bitter Lake | Sep 3 |
| 6109 Phinney Ave N | 30 | Phinney Ridge | Sep 3 |
| 2707 A 13th Ave S | 6 | North Beacon Hill | Aug 31 |
| 9021 12th Ave NW | 6 | Crown Hill | Aug 31 |
| 912 NW 56th St | 6 | West Woodland | Aug 30 |
| 125 29th Ave | 5 | Leschi | Sep 1 |
| 530 25th Ave S | 4 | Atlantic | Aug 31 |
| 12331 40th Ave NE | 3 | Cedar Park | Sep 3 |
| 12333 40th Ave NE | 3 | Cedar Park | Sep 3 |
| 12335 40th Ave NE | 3 | Cedar Park | Sep 3 |
| 3959 1st Ave NE | 3 | Wallingford | Sep 2 |
| 6733 11th Ave NW | 3 | Whittier Heights | Sep 1 |
| 10541 41st Pl NE | 3 | Matthews Beach | Aug 31 |
| 9456 21st Ave SW | 3 | South Delridge | Aug 31 |
| 1617 3rd Ave W | 3 | West Queen Anne | Aug 30 |
| 2710 1st Ave W | 3 | North Queen Anne | Aug 30 |
| 424 24th Ave E | 3 | Stevens | Aug 30 |
| 2512 NE 68th St | 2 | Ravenna | Sep 3 |
| 2517 S Orcas St | 2 | Mid-Beacon Hill | Sep 3 |
| 4406 Latona Ave NE | 2 | Wallingford | Sep 3 |
| 1114 8th Ave W | 2 | West Queen Anne | Sep 2 |
| 4016 Dayton Ave N | 2 | Fremont | Sep 2 |
| 10020 Dibble Ave NW | 2 | Crown Hill | Sep 1 |
| 3807 E Jefferson St | 2 | Leschi | Aug 31 |
| 5199 S Spencer St | 2 | Seward Park | Aug 31 |
Permitted 21 projects, 770 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 1300 NE 45th St | 342 | University District | Aug 30 |
| 4907 25th Ave NE | 170 | University District | Sep 1 |
| 10 Dravus St | 86 | North Queen Anne | Sep 2 |
| 1544 NW 52nd St | 58 | Ballard | Sep 2 |
| 2525 29th Ave S | 21 | Mount Baker | Aug 30 |
| 1406 3rd Ave W | 13 | Lower Queen Anne | Sep 1 |
| 8559 Evanston Ave N | 12 | Greenwood | Aug 30 |
| 5312 9th Ave NW | 10 | West Woodland | Sep 3 |
| 5030 Sand Point Pl NE | 7 | Laurelhurst | Sep 2 |
| 118 B 26th Ave E | 6 | Mann | Sep 2 |
| 7979 M L King Jr Way S | 6 | South Beacon Hill | Sep 2 |
| 9233 3rd Ave NW | 6 | Greenwood | Sep 1 |
| 803 Yakima Ave S | 6 | Leschi | Aug 31 |
| 5300 9th Ave NW | 5 | West Woodland | Sep 3 |
| 8346 Wabash Ave S | 5 | Dunlap | Aug 30 |
| 4031 Whitman Ave N | 4 | Fremont | Sep 3 |
| 2335 NW 99th St | 4 | North Beach/Blue Ridge | Sep 1 |
| 8308 25th Ave NW | 3 | Loyal Heights | Aug 30 |
| 3615 Densmore Ave N | 2 | Wallingford | Sep 3 |
| 533 N 71st St | 2 | Phinney Ridge | Sep 1 |
| 7517 14th Ave SW | 2 | Riverview | Sep 1 |
Completed 8 projects, 41 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 1319 NW 85th St | 7 | Whittier Heights | Sep 2 |
| 2364 Franklin Ave E | 7 | Eastlake | Sep 2 |
| 2606 45th Ave SW | 7 | North Admiral | Aug 31 |
| 2311 Yale Ave E | 5 | Eastlake | Sep 3 |
| 8354 14th Ave NW | 5 | Whittier Heights | Sep 2 |
| 9243 A 14th Ave NW | 4 | Crown Hill | Sep 1 |
| 3953 1st Ave NE | 3 | Wallingford | Sep 1 |
| 5221 Lake Washington Blvd S | 3 | Seward Park | Sep 1 |
Certificates of occupancy 1 projects, 5 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 2311 Yale Ave E | 5 | Eastlake | Sep 3 |