Sep 10, 2023 - Sep 16, 2023
51 projects, 1,476 units.
Applied 18 projects, 593 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 1203 E Spruce St | 400 | Minor | Sep 12 |
| 1237 S Jackson St | 92 | International District | Sep 13 |
| 12520 Roosevelt Way NE | 32 | Pinehurst | Sep 12 |
| 2900 SW Myrtle St | 17 | High Point | Sep 12 |
| 5949 36th Ave S | 8 | Mid-Beacon Hill | Sep 12 |
| 5466 Beach Dr SW | 6 | Seaview | Sep 13 |
| 830 NW Market St | 6 | West Woodland | Sep 10 |
| 2538 14th Ave W | 5 | North Queen Anne | Sep 11 |
| 1227 N 48th St | 4 | Wallingford | Sep 11 |
| 7327 7th Ave SW | 3 | Highland Park | Sep 16 |
| 11737 A 38th Ave NE | 3 | Matthews Beach | Sep 15 |
| 7032 Alonzo Ave NW | 3 | Whittier Heights | Sep 15 |
| 3650 51st Ave SW | 3 | North Admiral | Sep 14 |
| 315 NW 86th St | 3 | Greenwood | Sep 13 |
| 714 33rd Ave S | 2 | Leschi | Sep 15 |
| 2819 Franklin Ave E | 2 | Eastlake | Sep 14 |
| 2734 NE 90th St | 2 | Wedgwood | Sep 12 |
| 512 N 95th St | 2 | Greenwood | Sep 11 |
Permitted 17 projects, 627 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 616 Battery St | 442 | Denny Triangle | Sep 13 |
| 110 1st Ave W | 76 | Lower Queen Anne | Sep 13 |
| 534 W Barrett St | 31 | North Queen Anne | Sep 13 |
| 1410 E Howell St | 24 | Broadway | Sep 15 |
| 1824 24th Ave S | 7 | Atlantic | Sep 15 |
| 1051 A S Thistle St | 6 | South Park | Sep 14 |
| 844 NW Market St | 6 | West Woodland | Sep 14 |
| 13546 39th Ave NE | 6 | Cedar Park | Sep 11 |
| 5541 30th Ave S | 4 | Mid-Beacon Hill | Sep 12 |
| 1111 NW 59th St | 4 | West Woodland | Sep 11 |
| 3845 23rd Ave W | 3 | Lawton Park | Sep 15 |
| 3847 23rd Ave W | 3 | Lawton Park | Sep 15 |
| 702 2nd Ave W | 3 | Lower Queen Anne | Sep 15 |
| 705 2nd Ave W | 3 | Lower Queen Anne | Sep 15 |
| 8530 Midvale Ave N | 3 | Licton Springs | Sep 12 |
| 629 W Emerson St | 3 | North Queen Anne | Sep 11 |
| 716 NW 60th St | 3 | West Woodland | Sep 11 |
Completed 13 projects, 52 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 1709 Harbor Ave SW | 9 | North Admiral | Sep 11 |
| 1017 6th Ave N | 8 | East Queen Anne | Sep 12 |
| 3933 Wallingford Ave N | 6 | Wallingford | Sep 15 |
| 6505 57th Ave S | 5 | Seward Park | Sep 14 |
| 1111 NW 59th St | 4 | West Woodland | Sep 11 |
| 2225 1st Ave W | 3 | West Queen Anne | Sep 15 |
| 6523 52nd Ave NE | 3 | View Ridge | Sep 13 |
| 2710 1st Ave W | 3 | North Queen Anne | Sep 12 |
| 13707 1st Ave NE | 3 | Haller Lake | Sep 11 |
| 12729 Evanston Ave N | 2 | Bitter Lake | Sep 15 |
| 2720 SW Thistle St | 2 | Roxhill | Sep 14 |
| 7019 23rd Ave NW | 2 | Loyal Heights | Sep 12 |
| 7525 24th Ave NE | 2 | Ravenna | Sep 12 |
Certificates of occupancy 5 projects, 204 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 1405 Dexter Ave N | 160 | Westlake | Sep 15 |
| 440 13th Ave | 14 | Minor | Sep 12 |
| 1013 6th Ave N | 12 | East Queen Anne | Sep 12 |
| 1709 Harbor Ave SW | 9 | North Admiral | Sep 11 |
| 9719 Greenwood Ave N | 9 | Greenwood | Sep 11 |