Oct 4, 2020 - Oct 10, 2020
62 projects, 1,684 units.
Applied 29 projects, 403 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 700 NE 45th St | 110 | University District | Oct 10 |
| 4205 Stone Way N | 96 | Fremont | Oct 8 |
| 14360 17th Ave NE | 63 | Olympic Hills | Oct 5 |
| 3320 Claremont Ave S | 35 | Columbia City | Oct 9 |
| 2609 SW Nevada St | 9 | North Delridge | Oct 7 |
| 1320 Alki Ave SW | 8 | Alki | Oct 6 |
| 1111 20th Ave S | 7 | Atlantic | Oct 5 |
| 3816 13th Ave W | 6 | North Queen Anne | Oct 9 |
| 9025 12th Ave NW | 6 | Crown Hill | Oct 9 |
| 1123 E 18th Ave | 6 | Minor | Oct 8 |
| 7963 45th Ave S | 6 | Dunlap | Oct 7 |
| 4125 Wallingford Ave N | 5 | Wallingford | Oct 9 |
| 4824 40th Ave SW | 5 | Fairmount Park | Oct 7 |
| 5932 18th Ave S | 4 | Mid-Beacon Hill | Oct 9 |
| 1330 12th Ave S | 4 | North Beacon Hill | Oct 7 |
| 4511 A Woodland Park Ave N | 3 | Wallingford | Oct 10 |
| 3904 S Edmunds St | 3 | Columbia City | Oct 8 |
| 6012 40th Ave NE | 3 | Bryant | Oct 8 |
| 7514 28th Ave NW | 3 | Loyal Heights | Oct 7 |
| 2216 NE 75th St | 3 | Ravenna | Oct 6 |
| 10339 14th Ave NW | 2 | Crown Hill | Oct 8 |
| 10343 14th Ave NW | 2 | Crown Hill | Oct 8 |
| 3922 Sunnyside Ave N | 2 | Wallingford | Oct 8 |
| 6836 28th Ave NE | 2 | Ravenna | Oct 8 |
| 2726 Mayfair Ave N | 2 | North Queen Anne | Oct 5 |
| 4128 41st Ave SW | 2 | Genesee | Oct 5 |
| 4852 42nd Ave SW | 2 | Fairmount Park | Oct 5 |
| 7517 14th Ave SW | 2 | Riverview | Oct 5 |
| 8022 34th Ave S | 2 | South Beacon Hill | Oct 5 |
Permitted 23 projects, 946 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 1000 E Yesler Way | 261 | Yesler Terrace | Oct 6 |
| 4732 Brooklyn Ave NE | 180 | University District | Oct 7 |
| 909 N 39th St | 153 | Fremont | Oct 6 |
| 6860 East Green Lake Way N | 98 | Green Lake | Oct 7 |
| 157 12th Ave | 92 | Yesler Terrace | Oct 6 |
| 4800 40th Ave SW | 60 | Fairmount Park | Oct 7 |
| 440 13th Ave | 14 | Minor | Oct 8 |
| 635 13th Ave E | 12 | Broadway | Oct 7 |
| 1701 N 42nd St | 11 | Wallingford | Oct 5 |
| 4729 32nd Ave S | 8 | Columbia City | Oct 7 |
| 1472 NW 80th St | 7 | Whittier Heights | Oct 7 |
| 4322 Winslow Pl N | 7 | Fremont | Oct 7 |
| 7754 28th Ave NW | 7 | Loyal Heights | Oct 5 |
| 1127 NW 57th St | 6 | West Woodland | Oct 8 |
| 415 SW Thistle St | 6 | Highland Park | Oct 6 |
| 4027 Whitman Ave N | 4 | Fremont | Oct 6 |
| 3417 B 9th Ave W | 4 | North Queen Anne | Oct 5 |
| 3833 23rd Ave W | 3 | Lawton Park | Oct 9 |
| 1117 NW 57th St | 3 | West Woodland | Oct 8 |
| 13711 35th Ave NE | 3 | Cedar Park | Oct 7 |
| 10303 12th Ave NW | 3 | Crown Hill | Oct 5 |
| 6701 Alonzo Ave NW | 2 | Whittier Heights | Oct 7 |
| 8326 14th Ave NW | 2 | Whittier Heights | Oct 6 |
Completed 7 projects, 34 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 10700 Greenwood Ave N | 8 | Bitter Lake | Oct 6 |
| 2607 S Judkins St | 8 | Atlantic | Oct 6 |
| 722 S Willow St | 6 | Georgetown | Oct 7 |
| 2314 Thorndyke Ave W | 5 | Interbay | Oct 9 |
| 3221 21st Ave W | 3 | Lawton Park | Oct 5 |
| 1811 17th Ave | 2 | Stevens | Oct 8 |
| 348 N 77th St | 2 | Greenwood | Oct 5 |
Certificates of occupancy 3 projects, 301 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 125 Boren Ave S | 288 | Yesler Terrace | Oct 9 |
| 2010 E Jansen Ct | 10 | Stevens | Oct 7 |
| 625 Malden Ave E | 3 | Broadway | Oct 9 |