Mar 3, 2019 - Mar 9, 2019
58 projects, 1,445 units.
Applied 28 projects, 482 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 6515 38th Ave S | 116 | Mid-Beacon Hill | Mar 4 |
| 4308 S Othello St | 85 | Brighton | Mar 5 |
| 1130 N Northgate Way | 69 | Haller Lake | Mar 4 |
| 2934 Western Ave | 30 | Belltown | Mar 5 |
| 1932 9th Ave | 30 | Denny Triangle | Mar 4 |
| 1614 S Dearborn St | 20 | Atlantic | Mar 4 |
| 4306 8th Ave NE | 20 | University District | Mar 4 |
| 2001 S Norman St | 12 | Atlantic | Mar 8 |
| 2514 Dexter Ave N | 8 | East Queen Anne | Mar 7 |
| 1715 14th Ave | 8 | Broadway | Mar 4 |
| 9350 Sturtevant Ave S | 8 | Rainier Beach | Mar 4 |
| 909 28th Ave S | 7 | Leschi | Mar 8 |
| 5034 Sand Point Pl NE | 7 | Laurelhurst | Mar 5 |
| 4322 Winslow Pl N | 7 | Fremont | Mar 4 |
| 165 Valley St | 6 | Lower Queen Anne | Mar 7 |
| 212 17th Ave E | 6 | Stevens | Mar 6 |
| 2204 11th Ave W | 6 | West Queen Anne | Mar 4 |
| 1118 Hiawatha Pl S | 5 | Atlantic | Mar 7 |
| 1808 NW 89th St | 4 | Crown Hill | Mar 9 |
| 1626 Lakeview Blvd E | 4 | Broadway | Mar 8 |
| 4262 NE 50th St | 4 | Laurelhurst | Mar 5 |
| 1922 NW 65th St | 4 | Loyal Heights | Mar 4 |
| 1516 Bigelow Ave N | 3 | East Queen Anne | Mar 8 |
| 1518 Bigelow Ave N | 3 | East Queen Anne | Mar 8 |
| 1730 11th Ave | 3 | Broadway | Mar 8 |
| 3208 Franklin Ave E | 3 | Portage Bay | Mar 8 |
| 1128 31st Ave S | 2 | Leschi | Mar 8 |
| 129 NW 103rd St | 2 | Greenwood | Mar 8 |
Permitted 22 projects, 525 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 800 Columbia St | 271 | First Hill | Mar 5 |
| 1812 Broadway | 139 | Broadway | Mar 8 |
| 10516 Lake City Way NE | 18 | Meadowbrook | Mar 8 |
| 4722 31st Ave S | 13 | Columbia City | Mar 6 |
| 3821 S Cloverdale St | 11 | South Beacon Hill | Mar 5 |
| 3106 NE 55th St | 9 | Ravenna | Mar 5 |
| 12313 14th Ave NE | 7 | Pinehurst | Mar 7 |
| 6115 17th Ave NW | 6 | Ballard | Mar 5 |
| 2014 15th Ave S | 5 | North Beacon Hill | Mar 9 |
| 12015 9th Ave NW | 5 | Broadview | Mar 7 |
| 12040 33rd Ave NE | 5 | Cedar Park | Mar 6 |
| 4518 41st Ave SW | 5 | Genesee | Mar 5 |
| 2226 NW 63rd St | 4 | Ballard | Mar 8 |
| 1829 11th Ave W | 4 | West Queen Anne | Mar 6 |
| 8841 Midvale Ave N | 4 | Licton Springs | Mar 6 |
| 1707 NW 64th St | 3 | Ballard | Mar 8 |
| 1335 15th Ave S | 3 | North Beacon Hill | Mar 7 |
| 2318 California Ave SW | 3 | North Admiral | Mar 6 |
| 5255 Fauntleroy Way SW | 3 | Fairmount Park | Mar 6 |
| 1302 W Newton St | 3 | West Queen Anne | Mar 4 |
| 5251 Fauntleroy Way SW | 2 | Fairmount Park | Mar 7 |
| 1810 37th Ave E | 2 | Madison Park | Mar 4 |
Completed 7 projects, 201 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 3025 NE 130th St | 118 | Olympic Hills | Mar 7 |
| 4536 20th Ave NE | 64 | University District | Mar 4 |
| 1916 5th Ave N | 5 | East Queen Anne | Mar 8 |
| 2606 14th Ave W | 4 | North Queen Anne | Mar 8 |
| 4604 SW Fontanelle St | 4 | Gatewood | Mar 7 |
| 1405 N 47th St | 4 | Wallingford | Mar 6 |
| 9244 35th Ave SW | 2 | Roxhill | Mar 8 |
Certificates of occupancy 3 projects, 237 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 3025 NE 130th St | 118 | Olympic Hills | Mar 7 |
| 4536 20th Ave NE | 64 | University District | Mar 6 |
| 1222 NE 65th St | 55 | Roosevelt | Mar 8 |