Jun 4, 2023 - Jun 10, 2023
53 projects, 1,362 units.
Applied 18 projects, 546 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 2705 S Hanford St | 425 | Columbia City | Jun 5 |
| 1103 NW Market St | 44 | West Woodland | Jun 8 |
| 822 N 44th St | 18 | Fremont | Jun 8 |
| 2121 N 35th St | 8 | Wallingford | Jun 9 |
| 222 10th Ave E | 8 | Broadway | Jun 9 |
| 902 N 86th St | 8 | Greenwood | Jun 7 |
| 4823 42nd Ave SW | 6 | Fairmount Park | Jun 8 |
| 4411 1st Ave NE | 4 | Wallingford | Jun 9 |
| 1200 N Allen Pl | 4 | Fremont | Jun 5 |
| 8750 13th Ave NW | 3 | Crown Hill | Jun 6 |
| 11751 23rd Ave NE | 3 | Victory Heights | Jun 5 |
| 4630 49th Ave S | 3 | Seward Park | Jun 5 |
| 4815 12th Ave S | 2 | Mid-Beacon Hill | Jun 9 |
| 2545 Queen Anne Ave N | 2 | North Queen Anne | Jun 8 |
| 2020 NE 117th St | 2 | Victory Heights | Jun 6 |
| 9733 Woodlawn Ave N | 2 | Licton Springs | Jun 6 |
| 4910 S Alaska St | 2 | Seward Park | Jun 5 |
| 8026 24th Ave NW | 2 | Loyal Heights | Jun 5 |
Permitted 23 projects, 716 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 2025 5th Ave | 461 | Belltown | Jun 7 |
| 3019 S Angeline St | 89 | Mid-Beacon Hill | Jun 5 |
| 4303 7th Ave NE | 48 | University District | Jun 9 |
| 4734 31st Ave S | 42 | Columbia City | Jun 6 |
| 1715 17th Ave | 8 | Stevens | Jun 5 |
| 1741 17th Ave | 8 | Stevens | Jun 5 |
| 339 NE 90th St | 6 | Maple Leaf | Jun 8 |
| 1112 21st Ave S | 6 | Atlantic | Jun 7 |
| 7000 Ravenna Ave NE | 5 | Ravenna | Jun 8 |
| 12058 8th Ave NW | 5 | Broadview | Jun 7 |
| 3016 E Howell St | 5 | Madrona | Jun 7 |
| 203 NE 43rd St | 3 | Wallingford | Jun 8 |
| 3849 NE 88th St | 3 | Wedgwood | Jun 8 |
| 716 NW 60th St | 3 | West Woodland | Jun 8 |
| 8916 31st Ave NW | 3 | North Beach/Blue Ridge | Jun 8 |
| 960 NW 96th St | 3 | Crown Hill | Jun 8 |
| 3211 60th Ave SW | 3 | Alki | Jun 7 |
| 2055 Boyer Ave E | 3 | Montlake | Jun 5 |
| 2629 41st Ave SW | 3 | North Admiral | Jun 5 |
| 2833 NW 66th St | 3 | Sunset Hill | Jun 5 |
| 1508 22nd Ave S | 2 | Atlantic | Jun 9 |
| 2245 38th Pl E | 2 | Madison Park | Jun 6 |
| 4429 29th Ave W | 2 | Lawton Park | Jun 5 |
Completed 11 projects, 46 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 2440 Dexter Ave N | 14 | East Queen Anne | Jun 7 |
| 803 Yakima Ave S | 6 | Leschi | Jun 6 |
| 6755 25th Ave NW | 5 | Loyal Heights | Jun 9 |
| 9029 16th Ave SW | 4 | South Delridge | Jun 6 |
| 1963 12th Ave W | 3 | West Queen Anne | Jun 8 |
| 3836 35th Ave W | 3 | Lawton Park | Jun 7 |
| 8512 1st Ave NE | 3 | Maple Leaf | Jun 7 |
| 3813 SW Barton St | 2 | Fauntleroy | Jun 9 |
| 3922 Corliss Ave N | 2 | Wallingford | Jun 9 |
| 529 20th Ave | 2 | Minor | Jun 9 |
| 4760 47th Ave NE | 2 | Laurelhurst | Jun 7 |
Certificates of occupancy 3 projects, 54 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 1010 E Republican St | 36 | Broadway | Jun 9 |
| 2440 Dexter Ave N | 14 | East Queen Anne | Jun 7 |
| 9029 16th Ave SW | 4 | South Delridge | Jun 7 |