Jan 6, 2019 - Jan 12, 2019
45 projects, 1,289 units.
Applied 24 projects, 913 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 2010 Terry Ave | 430 | Denny Triangle | Jan 9 |
| 223 Taylor Ave N | 214 | South Lake Union | Jan 9 |
| 5011 15th Ave NW | 136 | Ballard | Jan 9 |
| 4311 7th Ave NE | 52 | University District | Jan 8 |
| 1803 20th Ave | 8 | Stevens | Jan 10 |
| 1327 Minor Ave | 7 | First Hill | Jan 7 |
| 3936 S Pearl St | 6 | Columbia City | Jan 9 |
| 7541 15th Ave NW | 6 | Loyal Heights | Jan 9 |
| 5808 17th Ave NW | 5 | Ballard | Jan 10 |
| 3940 S Pearl St | 5 | Columbia City | Jan 9 |
| 4201 S Holden St | 5 | Brighton | Jan 9 |
| 7703 6th Ave NW | 5 | Greenwood | Jan 9 |
| 2312 Alki Ave SW | 4 | Alki | Jan 10 |
| 2314 Alki Ave SW | 4 | Alki | Jan 10 |
| 2608 SW Nevada St | 4 | North Delridge | Jan 10 |
| 521 M L King Jr Way S | 4 | Atlantic | Jan 7 |
| 9040 18th Ave SW | 3 | South Delridge | Jan 11 |
| 3410 23rd Ave W | 3 | Lawton Park | Jan 9 |
| 4413 42nd Ave SW | 2 | Genesee | Jan 11 |
| 6538 11th Ave NW | 2 | Whittier Heights | Jan 11 |
| 5426 31st Ave S | 2 | Mid-Beacon Hill | Jan 9 |
| 7120 18th Ave SW | 2 | Riverview | Jan 9 |
| 9449 5th Ave SW | 2 | Highland Park | Jan 7 |
| 952 21st Ave E | 2 | Stevens | Jan 7 |
Permitted 14 projects, 247 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 3008 16th Ave W | 93 | Interbay | Jan 8 |
| 1710 NW 57th St | 80 | Ballard | Jan 9 |
| 3623 Fremont Ave N | 16 | Fremont | Jan 11 |
| 1709 Harbor Ave SW | 9 | North Admiral | Jan 11 |
| 9730 Woodlawn Ave N | 8 | Licton Springs | Jan 9 |
| 8817 Midvale Ave N | 8 | Licton Springs | Jan 8 |
| 2300 W Newton St | 7 | Interbay | Jan 11 |
| 1918 NW 65th St | 5 | Loyal Heights | Jan 8 |
| 3019 62nd Ave SW | 5 | Alki | Jan 7 |
| 500 NE 71st St | 4 | Green Lake | Jan 11 |
| 608 N 46th St | 4 | Fremont | Jan 10 |
| 5021 Delridge Way SW | 4 | North Delridge | Jan 9 |
| 5604 23rd Ave SW | 2 | Riverview | Jan 11 |
| 7863 56th Pl NE | 2 | View Ridge | Jan 9 |
Completed 6 projects, 22 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 6502 34th Ave SW | 7 | High Point | Jan 9 |
| 4316 Whitman Ave N | 5 | Fremont | Jan 10 |
| 201 15th Ave | 3 | Minor | Jan 11 |
| 9515 8th Ave NW | 3 | Crown Hill | Jan 8 |
| 2133 Dexter Ave N | 2 | East Queen Anne | Jan 8 |
| 5604 25th Ave SW | 2 | High Point | Jan 7 |
Certificates of occupancy 1 projects, 107 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 6717 Roosevelt Way NE | 107 | Roosevelt | Jan 11 |