Sep 17, 2017 - Sep 23, 2017
32 projects, 421 units.
Applied 17 projects, 310 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 12220 Aurora Ave N | 85 | Haller Lake | Sep 21 |
| 209 N 87th St | 49 | Greenwood | Sep 19 |
| 1807 13th Ave S | 42 | North Beacon Hill | Sep 18 |
| 1121 Stewart St | 37 | Denny Triangle | Sep 18 |
| 4544 20th Ave NE | 31 | University District | Sep 21 |
| 2509 E Union St | 12 | Mann | Sep 19 |
| 4220 SW 100th St | 9 | Arbor Heights | Sep 22 |
| 1307 W Boston St | 8 | West Queen Anne | Sep 18 |
| 1006 E Mercer St | 6 | Broadway | Sep 18 |
| 1111 E Howell St | 6 | Broadway | Sep 18 |
| 1201 S Atlantic St | 6 | North Beacon Hill | Sep 18 |
| 2830 SW Dakota St | 5 | North Delridge | Sep 19 |
| 5224 33rd Ave S | 4 | Mid-Beacon Hill | Sep 21 |
| 1733 NW 61st St | 3 | Ballard | Sep 22 |
| 2371 Minor Ave E | 3 | Eastlake | Sep 22 |
| 5656 32nd Ave SW | 2 | High Point | Sep 21 |
| 6515 23rd Ave SW | 2 | High Point | Sep 21 |
Permitted 14 projects, 109 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 901 W Mcgraw St | 55 | West Queen Anne | Sep 21 |
| 6009 53rd Ave NE | 8 | Windermere | Sep 22 |
| 6505 31st Ave SW | 8 | High Point | Sep 22 |
| 4270 NE 50th St | 6 | Laurelhurst | Sep 21 |
| 1640 20th Ave | 5 | Minor | Sep 23 |
| 531 S Sullivan St | 5 | South Park | Sep 21 |
| 8249 20th Ave NE | 4 | Roosevelt | Sep 21 |
| 4213 S Brandon St | 4 | Columbia City | Sep 20 |
| 1766 18th Ave S | 3 | North Beacon Hill | Sep 21 |
| 2309 W Raye St | 3 | Southeast Magnolia | Sep 21 |
| 12525 37th Ave NE | 2 | Cedar Park | Sep 23 |
| 726 S Orcas St | 2 | Georgetown | Sep 22 |
| 8527 Latona Ave NE | 2 | Maple Leaf | Sep 22 |
| 3530 NE 96th St | 2 | Matthews Beach | Sep 21 |
Completed 1 projects, 2 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 3646 34th Ave W | 2 | Lawton Park | Sep 18 |