Seattle neighborhoods
Since 2016, Seattle has added 66,142 housing units across 14,980 addresses.
| Neighborhood | Addresses | Units built | Share of the largest |
| Ballard |
| Ballard | 307 | 1,388 | |
| West Woodland | 293 | 1,029 | |
| Whittier Heights | 188 | 579 | |
| Loyal Heights | 267 | 382 | |
| Sunset Hill | 189 | 187 | |
| Beacon Hill |
| North Beacon Hill | 372 | 1,624 | |
| Mid-Beacon Hill | 415 | 510 | |
| Holly Park | 17 | 390 | |
| South Beacon Hill | 136 | 150 | |
| Capitol Hill |
| Broadway | 247 | 2,690 | |
| Stevens | 246 | 625 | |
| Montlake | 97 | 89 | |
| Portage Bay | 44 | 86 | |
| Madison Park | 96 | 70 | |
| Cascade |
| South Lake Union | 41 | 2,832 | |
| Eastlake | 98 | 772 | |
| Westlake | 25 | 376 | |
| Central Area |
| Atlantic | 216 | 2,852 | |
| Minor | 273 | 1,670 | |
| Mann | 167 | 1,090 | |
| Leschi | 168 | 226 | |
| Madrona | 139 | 180 | |
| Harrison/Denny-Blaine | 92 | 145 | |
| Delridge |
| South Delridge | 204 | 500 | |
| North Delridge | 205 | 331 | |
| High Point | 108 | 308 | |
| Highland Park | 165 | 173 | |
| Riverview | 117 | 103 | |
| Roxhill | 122 | 95 | |
| Downtown |
| Yesler Terrace | 31 | 3,509 | |
| First Hill | 37 | 3,407 | |
| Denny Triangle | 22 | 2,064 | |
| Belltown | 40 | 1,854 | |
| International District | 23 | 1,300 | |
| Central Business District | 20 | 301 | |
| Pioneer Square | 10 | 81 | |
| Pike-Market | 7 | 2 | |
| Greater Duwamish |
| South Park | 166 | 266 | |
| Georgetown | 97 | 200 | |
| Industrial District | 3 | 1 | |
| SODO | 3 | 0 | |
| Interbay |
| Interbay | 22 | 186 | |
| Lake City |
| Olympic Hills | 132 | 528 | |
| Cedar Park | 147 | 512 | |
| Victory Heights | 149 | 340 | |
| Matthews Beach | 145 | 95 | |
| Meadowbrook | 79 | 72 | |
| Magnolia |
| Lawton Park | 248 | 314 | |
| Southeast Magnolia | 139 | 116 | |
| Briarcliff | 124 | 94 | |
| North Central |
| Fremont | 344 | 1,938 | |
| Wallingford | 450 | 1,010 | |
| Green Lake | 258 | 661 | |
| Phinney Ridge | 234 | 422 | |
| Northeast |
| Roosevelt | 182 | 2,051 | |
| Ravenna | 300 | 971 | |
| Bryant | 125 | 362 | |
| Wedgwood | 231 | 336 | |
| Sand Point | 4 | 179 | |
| View Ridge | 129 | 109 | |
| Laurelhurst | 107 | 98 | |
| Windermere | 97 | 86 | |
| Northgate |
| Maple Leaf | 310 | 1,753 | |
| Pinehurst | 112 | 822 | |
| Licton Springs | 180 | 771 | |
| Haller Lake | 221 | 340 | |
| Northwest |
| Greenwood | 533 | 1,637 | |
| Crown Hill | 229 | 678 | |
| Bitter Lake | 180 | 634 | |
| Broadview | 193 | 253 | |
| North Beach/Blue Ridge | 103 | 71 | |
| Queen Anne |
| Lower Queen Anne | 102 | 2,102 | |
| East Queen Anne | 172 | 691 | |
| North Queen Anne | 285 | 565 | |
| West Queen Anne | 169 | 420 | |
| Rainier Valley |
| Columbia City | 419 | 1,717 | |
| Brighton | 174 | 867 | |
| Dunlap | 128 | 775 | |
| Mount Baker | 171 | 541 | |
| Rainier Beach | 187 | 118 | |
| Rainier View | 59 | 30 | |
| Seward Park |
| Seward Park | 193 | 136 | |
| University District |
| University District | 138 | 3,020 | |
| University Heights | 126 | 405 | |
| University of Washington | 6 | 4 | |
| West Seattle |
| Fairmount Park | 223 | 972 | |
| North Admiral | 306 | 637 | |
| Genesee | 169 | 529 | |
| Alki | 185 | 267 | |
| Gatewood | 157 | 189 | |
| Seaview | 148 | 122 | |
| Fauntleroy | 112 | 92 | |
| Arbor Heights | 131 | 67 | |
No neighborhoods match.