Neighborhoods / Central Area
Madrona
Since 2016, Madrona has added 180 housing units, 39 of them in the past year. Another 72 are permitted or in review. The table lists all 139 addresses with housing permits or applications.
| Address | Status | ||
|---|---|---|---|
| 1132 34th Ave | 7 | Completed | 2022 |
| 3400 E Spring St | 6 | Completed | 2026 |
| 1108 34th Ave | 6 | Completed | 2026 |
| 1104 34th Ave | 6 | Completed | 2026 |
| 1108 33rd Ave | 6 | Completed | 2025 |
| 1119 34th Ave | 6 | Completed | 2019 |
| 1115 34th Ave | 6 | Completed | 2018 |
| 2830 E Spring St | 5 | Completed | 2021 |
| 835 34th Ave | 5 | Applied | 2017 |
| 3405 E Pine St | 4 | Applied | 2026 |
| 1107 29th Ave | 4 | Applied | 2024 |
| 726 A M L King Jr Way | 4 | Completed | 2023 |
| 716 M L King Jr Way | 4 | Completed | 2021 |
| 722 M L King Jr Way | 4 | Completed | 2020 |
| 718 M L King Jr Way | 4 | Completed | 2020 |
| 2812 E Union St | 4 | Completed | 2017 |
| 726 M L King Jr Way | 4 | Applied | 2018 |
| 806 34th Ave | 3 | Completed | 2026 |
| 1811 29th Ave | 3 | Applied | 2026 |
| 1713 30th Ave | 3 | Applied | 2026 |
| 1407 29th Ave | 3 | Completed | 2026 |
| 1403 29th Ave | 3 | Completed | 2026 |
| 713 34th Ave | 3 | Completed | 2024 |
| 3104 E Pike St | 3 | Applied | 2025 |
| 2823 E Howell St | 3 | Permitted | 2025 |
| 1528 M L King Jr Way | 3 | Completed | 2024 |
| 3317 E Union St | 3 | Applied | 2024 |
| 1739 Madrona Dr | 3 | Completed | 2023 |
| 1415 29th Ave | 3 | Completed | 2023 |
| 2809 E Denny Way | 3 | Completed | 2021 |
| 2821 E Denny Way | 3 | Completed | 2021 |
| 938 M L King Jr Way | 3 | Completed | 2022 |
| 1416 Grand Ave | 3 | Applied | 2019 |
| 2808 E Columbia St | 2 | Permitted | 2026 |
| 920 B 34th Ave | 2 | Completed | 2026 |
| 1715 30th Ave | 2 | Applied | 2026 |
| 2810 E Marion St | 2 | Permitted | 2026 |
| 902 31st Ave | 2 | Completed | 2025 |
| 1615 29th Ave | 2 | Completed | 2024 |
| 1503 Madrona Dr | 2 | Permitted | 2025 |
| 1634 30th Ave | 2 | Completed | 2023 |
| 1619 29th Ave | 2 | Completed | 2024 |
| 1808 31st Ave | 2 | Completed | 2024 |
| 3014 E Howell St | 2 | Completed | 2024 |
| 1805 31st Ave | 2 | Completed | 2024 |
| 2815 E Denny Way | 2 | Completed | 2024 |
| 822 36th Ave | 2 | Permitted | 2024 |
| 818 36th Ave | 2 | Permitted | 2024 |
| 1628 30th Ave | 2 | Completed | 2023 |
| 1116 35th Ave | 2 | Completed | 2023 |
| 1115 31st Ave | 2 | Completed | 2024 |
| 1123 31st Ave | 2 | Completed | 2024 |
| 1119 31st Ave | 2 | Completed | 2023 |
| 1609 29th Ave | 2 | Completed | 2023 |
| 1423 Madrona Dr | 2 | Completed | 2023 |
| 802 M L King Jr Way | 2 | Expired | 2023 |
| 1822 30th Ave | 2 | Completed | 2019 |
| 712 M L King Jr Way | 2 | Completed | 2020 |
| 922 34th Ave | 2 | Applied | 2019 |
| 1816 M L King Jr Way | 2 | Completed | 2019 |
| 1519 32nd Ave | 1 | Completed | 2025 |
| 811 35th Ave | 1 | Expired | 2026 |
| 1806 M L King Jr Way | 1 | Completed | 2023 |
| 3413 E Pike St | 1 | Completed | 2026 |
| 3705 E Pine St | 1 | Applied | 2026 |
| 1114 33rd Ave | 1 | Completed | 2026 |
| 772 31st Ave | 1 | Expired | 2026 |
| 3702 E Olive St | 1 | Completed | 2025 |
| 2810 E Howell St | 1 | Completed | 2026 |
| 1524 M L King Jr Way | 1 | Applied | 2025 |
| 1723 33rd Ave | 1 | Completed | 2025 |
| 914 B 32nd Ave | 1 | Completed | 2025 |
| 3001 E Howell St | 1 | Expired | 2025 |
| 1630 35th Ave | 1 | Completed | 2024 |
| 1707 Madrona Dr | 1 | Completed | 2025 |
| 1420 36th Ave | 1 | Expired | 2025 |
| 921 36th Ave | 1 | Permitted | 2025 |
| 1626 39th Ave | 1 | Permitted | 2025 |
| 908 29th Ave | 1 | Completed | 2026 |
| 1600 Lake Washington Blvd | 1 | Expired | 2025 |
| 927 B 30th Ave | 1 | Completed | 2024 |
| 1806 31st Ave | 1 | Completed | 2024 |
| 3012 E Spring St | 1 | Applied | 2025 |
| 1600 29th Ave | 1 | Completed | 2024 |
| 1620 32nd Ave | 1 | Completed | 2023 |
| 2814 E Marion St | 1 | Completed | 2022 |
| 1122 Newport Way | 1 | Completed | 2023 |
| 2808 E Howell St | 1 | Permitted | 2023 |
| 1416 B Grand Ave | 1 | Completed | 2023 |
| 936 30th Ave | 1 | Permitted | 2023 |
| 3209 E Spring St | 1 | Completed | 2023 |
| 1718 Madrona Dr | 1 | Completed | 2022 |
| 924 34th Ave | 1 | Completed | 2023 |
| 2818 E Pike St | 1 | Permitted | 2023 |
| 1606 Lake Washington Blvd | 1 | Applied | 2023 |
| 716 39th Ave | 1 | Completed | 2021 |
| 1627 B 33rd Ave | 1 | Applied | 2023 |
| 703 30th Ave | 1 | Completed | 2022 |
| 716 29th Ave | 1 | Expired | 2022 |
| 1525 29th Ave | 1 | Completed | 2022 |
| 942 M L King Jr Way | 1 | Completed | 2021 |
| 1521 29th Ave | 1 | Completed | 2022 |
| 1637 33rd Ave | 1 | Applied | 2022 |
| 1512 Madrona Dr | 1 | Applied | 2022 |
| 3917 E Olive St | 1 | Expired | 2022 |
| 3001 E Denny Way | 1 | Expired | 2022 |
| 1509 30th Ave | 1 | Permitted | 2022 |
| 1403 35th Ave | 1 | Completed | 2020 |
| 900 32nd Ave | 1 | Applied | 2021 |
| 3007 E Denny Way | 1 | Expired | 2021 |
| 2917 E Union St | 1 | Completed | 2021 |
| 2913 E Union St | 1 | Completed | 2021 |
| 1500 M L King Jr Way | 1 | Expired | 2021 |
| 1624 32nd Ave | 1 | Completed | 2021 |
| 1710 36th Ave | 1 | Completed | 2021 |
| 803 32nd Ave | 1 | Completed | 2019 |
| 3200 E Union St | 1 | Completed | 2020 |
| 1406 37th Ave | 1 | Completed | 2020 |
| 3606 E Union St | 1 | Applied | 2020 |
| 3909 E Howell St | 1 | Completed | 2019 |
| 1411 35th Ave | 1 | Completed | 2019 |
| 1407 35th Ave | 1 | Completed | 2019 |
| 727 33rd Ave | 1 | Completed | 2019 |
| 809 34th Ave | 1 | Applied | 2019 |
| 809 38th Ave | 1 | Applied | 2019 |
| 1101 36th Ave | 1 | Completed | 2019 |
| 740 34th Ave | 1 | Completed | 2018 |
| 1502 30th Ave | 1 | Applied | 2019 |
| 810 34th Ave | 1 | Completed | 2019 |
| 734 33rd Ave | 1 | Applied | 2019 |
| 761 32nd Ave | 1 | Applied | 2019 |
| 1601 29th Ave | 1 | Completed | 2018 |
| 1605 36th Ave | 1 | Completed | 2018 |
| 2810 E Olive St | 1 | Permitted | 2018 |
| 1513 36th Ave | 1 | Applied | 2018 |
| 1729 34th Ave | 1 | Completed | 2017 |
| 1541 Grand Ave | 1 | Applied | 2017 |
| 2802 E Union St | Applied | 2021 | |
| 1127 34th Ave | Applied | 2019 |
No addresses match.
Nearby in Central Area: Atlantic, Harrison/Denny-Blaine, Leschi, Mann, Minor