Neighborhoods / Queen Anne
Lower Queen Anne
Also known as Uptown, Seattle Center
Since 2016, Lower Queen Anne has added 2,102 housing units, 266 of them in the past year. Another 2,303 are permitted or in review. The table lists all 102 addresses with housing permits or applications.
| Address | Status | ||
|---|---|---|---|
| 205 Roy St | 269 | Completed | 2021 |
| 410 W Harrison St | 254 | In review | 2026 |
| 352 Roy St | 204 | Applied | 2025 |
| 400 4th Ave W | 188 | Applied | 2026 |
| 401 Queen Anne Ave N | 180 | Applied | 2026 |
| 300 W Republican St | 169 | Completed | 2025 |
| 100 Roy St | 167 | Completed | 2025 |
| 100 Denny Way | 164 | Completed | 2020 |
| 318 5th Ave N | 144 | Applied | 2025 |
| 400 Queen Anne Ave N | 143 | Completed | 2023 |
| 101 W Roy St | 132 | Permitted | 2022 |
| 429 2nd Ave W | 128 | Completed | 2019 |
| 513 1st Ave N | 125 | Completed | 2025 |
| 400 Roy St | 125 | Applied | 2018 |
| 118 W Mercer St | 114 | Permitted | 2025 |
| 701 5th Ave N | 107 | Completed | 2020 |
| 14 W Roy St | 105 | Applied | 2016 |
| 811 5th Ave N | 104 | Applied | 2016 |
| 434 Queen Anne Ave N | 99 | Applied | 2024 |
| 319 W Republican St | 99 | Applied | 2019 |
| 417 2nd Ave W | 95 | Completed | 2021 |
| 631 Queen Anne Ave N | 93 | Completed | 2025 |
| 610 2nd Ave N | 93 | Completed | 2022 |
| 200 2nd Ave W | 80 | Completed | 2019 |
| 201 Queen Anne Ave N | 74 | Completed | 2026 |
| 215 1st Ave N | 73 | Completed | 2023 |
| 110 1st Ave W | 71 | Expired | 2026 |
| 506 2nd Ave W | 70 | Applied | 2026 |
| 114 W Republican St | 70 | Applied | 2026 |
| 600 Queen Anne Ave N | 70 | Applied | 2022 |
| 423 3rd Ave W | 69 | Applied | 2026 |
| 800 5th Ave N | 68 | Completed | 2020 |
| 512 5th Ave W | 65 | Applied | 2019 |
| 320 Queen Anne Ave N | 63 | Completed | 2021 |
| 413 3rd Ave W | 58 | In review | 2018 |
| 215 Queen Anne Ave N | 51 | Completed | 2024 |
| 333 1st Ave W | 45 | Applied | 2025 |
| 617 Queen Anne Ave N | 30 | Completed | 2021 |
| 606 Aloha St | 26 | Applied | 2018 |
| 603 3rd Ave W | 20 | Applied | 2026 |
| 1406 3rd Ave W | 13 | Completed | 2023 |
| 11 W Aloha St | 9 | Completed | 2026 |
| 367 Valley St | 9 | Completed | 2024 |
| 717 4th Ave N | 9 | Applied | 2023 |
| 822 3rd Ave N | 9 | Applied | 2022 |
| 519 Ward St | 8 | Permitted | 2020 |
| 520 Valley St | 7 | Completed | 2024 |
| 516 Valley St | 7 | Completed | 2020 |
| 315 W Roy St | 7 | Completed | 2020 |
| 805 Taylor Ave N | 6 | Completed | 2023 |
| 165 Valley St | 6 | Completed | 2022 |
| 121 Aloha St | 6 | Expired | 2021 |
| 601 Aurora Ave N | 5 | Completed | 2026 |
| 1205 Queen Anne Ave N | 5 | Expired | 2025 |
| 319 W Olympic Pl | 5 | Applied | 2019 |
| 215 W Kinnear Pl | 4 | Applied | 2026 |
| 215 1st Ave W | 4 | Completed | 2023 |
| 107 Aloha St | 4 | Expired | 2022 |
| 822 6th Ave N | 4 | Applied | 2018 |
| 705 2nd Ave W | 3 | Completed | 2026 |
| 702 2nd Ave W | 3 | Completed | 2026 |
| 1418 2nd Ave W | 3 | Completed | 2025 |
| 715 Nob Hill Ave N | 3 | Completed | 2024 |
| 1421 3rd Ave W | 3 | Completed | 2023 |
| 615 Ward St | 3 | Applied | 2020 |
| 222 Queen Anne Ave N | 2 | Completed | 2026 |
| 914 4th Ave N | 2 | Applied | 2025 |
| 408 Aloha St | 2 | Completed | 2024 |
| 173 Ward St | 2 | Applied | 2024 |
| 300 W Kinnear Pl | 2 | Permitted | 2022 |
| 909 6th Ave N | 2 | Completed | 2019 |
| 213 W Kinnear Pl | 2 | Completed | 2017 |
| 912 2nd Ave W | 2 | Applied | 2019 |
| 1310 3rd Ave W | 2 | Completed | 2019 |
| 531 Elliott Ave W | 2 | Applied | 2019 |
| 1417 2nd Ave W | 2 | Completed | 2018 |
| 812 2nd Ave N | 1 | Completed | 2026 |
| 408 W Comstock St | 1 | Permitted | 2026 |
| 919 2nd Ave W | 1 | Applied | 2026 |
| 309 W Kinnear Pl | 1 | Completed | 2025 |
| 211 W Prospect St | 1 | Completed | 2024 |
| 1208 4th Ave W | 1 | Permitted | 2024 |
| 23 Valley St | 1 | Applied | 2024 |
| 100 W Olympic Pl | 1 | Applied | 2023 |
| 107 1st Ave N | 1 | Completed | 2022 |
| 304 W Lee St | 1 | Expired | 2023 |
| 800 Queen Anne Ave N | 1 | Completed | 2021 |
| 312 W Comstock St | 1 | Expired | 2022 |
| 411 W Prospect St | 1 | Permitted | 2022 |
| 1024 5th Ave W | 1 | Applied | 2021 |
| 1308 3rd Ave W | 1 | Completed | 2019 |
| 151 Ward St | 1 | Completed | 2020 |
| 822 Queen Anne Ave N | 1 | Applied | 2020 |
| 421 W Galer St | 1 | Applied | 2019 |
| 571 Valley St | 1 | Completed | 2017 |
| 417 Ward St | 1 | Completed | 2017 |
| 526 W Mercer Pl | 1 | Completed | 2017 |
| 307 W Highland Dr | 1 | Applied | 2017 |
| 215 W Mercer St | Applied | 2026 | |
| 220 Elliott Ave W | Applied | 2026 | |
| 929 Queen Anne Ave N | Applied | 2025 | |
| 100 2nd Ave N | In review | 2024 |
No addresses match.
Nearby in Queen Anne: East Queen Anne, North Queen Anne, West Queen Anne