Neighborhoods / Downtown
First Hill
Since 2016, First Hill has added 3,407 housing units, 669 of them in the past year. Another 1,252 are permitted or in review. The table lists all 37 addresses with housing permits or applications.
| Address | Status | ||
|---|---|---|---|
| 1101 8th Ave | 548 | Completed | 2023 |
| 707 Terry Ave | 486 | Completed | 2026 |
| 1400 Madison St | 365 | Completed | 2024 |
| 1300 Spring St | 352 | In review | 2020 |
| 800 Columbia St | 271 | Completed | 2024 |
| 1001 Broadway | 265 | Completed | 2018 |
| 620 Terry Ave | 243 | Completed | 2019 |
| 1100 Boylston Ave | 227 | Completed | 2024 |
| 615 8th Ave | 226 | In review | 2019 |
| 1001 Minor Ave | 209 | Completed | 2019 |
| 900 University St | 202 | Expired | 2026 |
| 1011 Pike St | 183 | Completed | 2025 |
| 901 Madison St | 176 | Applied | 2020 |
| 1314 Spring St | 164 | Applied | 2026 |
| 704 E Union St | 129 | Completed | 2024 |
| 1107 E Madison St | 127 | Completed | 2018 |
| 815 9th Ave | 96 | Permitted | 2023 |
| 517 E Pike St | 94 | In review | 2021 |
| 1103 Summit Ave | 91 | Completed | 2020 |
| 1422 Seneca St | 88 | Permitted | 2022 |
| 715 8th Ave | 77 | Completed | 2021 |
| 1050 James St | 75 | Completed | 2018 |
| 953 E Union St | 60 | Completed | 2021 |
| 1415 Belmont Ave | 57 | Expired | 2024 |
| 714 7th Ave | 45 | In review | 2019 |
| 1320 University St | 36 | Completed | 2020 |
| 1317 Minor Ave | 6 | Completed | 2021 |
| 1327 Minor Ave | 6 | Applied | 2020 |
| 720 Seneca St | 5 | Completed | 2024 |
| 903 Union St | 3 | Completed | 2019 |
| 1331 Terry Ave | 2 | Applied | 2021 |
| 910 Marion St | 1 | Permitted | 2025 |
| 1412 Summit Ave | 1 | Applied | 2023 |
| 1000 8th Ave | 1 | Completed | 2020 |
| 1400 Boren Ave | 1 | Applied | 2016 |
| 621 9th Ave | Applied | 2026 | |
| 907 Terry Ave | In review | 2023 |
No addresses match.
Nearby in Downtown: Belltown, Central Business District, Denny Triangle, International District, Pike-Market, Pioneer Square, Yesler Terrace